2020 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
| $248PSA 9 $66.60 | $248PSA 9 $66.60 | |
| $1,041PSA 9PSA 8 $496 | $1,041PSA 9PSA 8 $496 | |
| $734PSA 9PSA 8 $507 | $734PSA 9PSA 8 $507 | |
$20,280 | $20,280 | ||
| $1,055PSA 9 $391 | $1,055PSA 9 $391 | |
| $4,750PSA 9 $2,699 | $4,750PSA 9 $2,699 | |
| $2,010PSA 9 $735 | $2,010PSA 9 $735 | |
| $1,009PSA 9PSA 8 $635 | $1,009PSA 9PSA 8 $635 | |
$13,593PSA 9 | $13,593PSA 9 | ||
| $1,454PSA 9 $403 | $1,454PSA 9 $403 | |
| $1,622PSA 9 $1,338 | $1,622PSA 9 $1,338 | |
$4,056PSA 9 | $4,056PSA 9 | ||
| $3,467PSA 9 $2,100 | $3,467PSA 9 $2,100 | |
| $7,300PSA 9 $1,624 | $7,300PSA 9 $1,624 | |
| $4,000PSA 9 $695 | $4,000PSA 9 $695 | |
$212,974PSA 9 | $212,974PSA 9 | ||
$30,000PSA 8.5 | $30,000PSA 8.5 | ||
| $12,600PSA 9 $2,925 | $12,600PSA 9 $2,925 | |
| $2,600PSA 9 $634 | $2,600PSA 9 $634 | |
| $538PSA 9 $186 | $538PSA 9 $186 | |
| $38,400PSA 9 $12,211 | $38,400PSA 9 $12,211 | |
$9,799PSA 9 | $9,799PSA 9 | ||
| $770PSA 9 $163 | $770PSA 9 $163 | |
$12,100PSA 8 | $12,100PSA 8 | ||
$14,760PSA 9 | $14,760PSA 9 | ||
| $1,032PSA 9 $399 | $1,032PSA 9 $399 | |
$3,412PSA 9 | $3,412PSA 9 | ||
| $6,300PSA 9 $2,900 | $6,300PSA 9 $2,900 | |
| $1,286PSA 9 $309 | $1,286PSA 9 $309 | |
$1,684PSA 9 | $1,684PSA 9 | ||
| $1,441PSA 9PSA 8 $788 | $1,441PSA 9PSA 8 $788 | |
| $7,900PSA 9 $3,963 | $7,900PSA 9 $3,963 | |
| $8,250PSA 9 $3,882 | $8,250PSA 9 $3,882 | |
| $1,293PSA 9 $834 | $1,293PSA 9 $834 | |
| $903PSA 9 $259 | $903PSA 9 $259 | |
| $238PSA 8PSA 7 $450 | $238PSA 8PSA 7 $450 | |
| $664PSA 9 $174 | $664PSA 9 $174 | |
| $1,747PSA 9 $239 | $1,747PSA 9 $239 | |
| $1,225PSA 9 $293 | $1,225PSA 9 $293 | |
| $19,300PSA 9 $8,500 | $19,300PSA 9 $8,500 | |
$40.88PSA 9 | $40.88PSA 9 | ||
$180 | $180 | ||
$7.50PSA 9 | $7.50PSA 9 | ||
$16.50 | $16.50 | ||
$10.00 | $10.00 | ||
$150 | $150 | ||
$50.00PSA 9 | $50.00PSA 9 | ||
$20.00 | $20.00 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.