2020 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
| $247PSA 9 $68.10 | $247PSA 9 $68.10 | |
| $5,300PSA 9 $1,041 | $5,300PSA 9 $1,041 | |
| $734PSA 9PSA 8 $507 | $734PSA 9PSA 8 $507 | |
$20,280 | $20,280 | ||
| $950PSA 9 $372 | $950PSA 9 $372 | |
| $4,500PSA 9 $2,699 | $4,500PSA 9 $2,699 | |
| $2,010PSA 9 $735 | $2,010PSA 9 $735 | |
| $1,009PSA 9PSA 8 $635 | $1,009PSA 9PSA 8 $635 | |
$13,593PSA 9 | $13,593PSA 9 | ||
| $1,454PSA 9 $403 | $1,454PSA 9 $403 | |
| $1,622PSA 9 $1,338 | $1,622PSA 9 $1,338 | |
$4,056PSA 9 | $4,056PSA 9 | ||
| $3,467PSA 9 $2,100 | $3,467PSA 9 $2,100 | |
| $7,300PSA 9 $1,624 | $7,300PSA 9 $1,624 | |
| $4,000PSA 9 $695 | $4,000PSA 9 $695 | |
$197,948PSA 9 | $197,948PSA 9 | ||
$30,000PSA 8.5 | $30,000PSA 8.5 | ||
| $12,600PSA 9 $2,925 | $12,600PSA 9 $2,925 | |
| $2,600PSA 9 $634 | $2,600PSA 9 $634 | |
| $564PSA 9 $196 | $564PSA 9 $196 | |
| $38,400PSA 9 $14,206 | $38,400PSA 9 $14,206 | |
$9,799PSA 9 | $9,799PSA 9 | ||
| $770PSA 9 $163 | $770PSA 9 $163 | |
$12,100PSA 8 | $12,100PSA 8 | ||
$14,760PSA 9 | $14,760PSA 9 | ||
| $1,033PSA 9 $370 | $1,033PSA 9 $370 | |
$3,412PSA 9 | $3,412PSA 9 | ||
| $6,300PSA 9 $2,088 | $6,300PSA 9 $2,088 | |
| $1,284PSA 9 $346 | $1,284PSA 9 $346 | |
$1,684PSA 9 | $1,684PSA 9 | ||
| $1,441PSA 9PSA 8 $788 | $1,441PSA 9PSA 8 $788 | |
| $7,900PSA 9 $3,963 | $7,900PSA 9 $3,963 | |
| $8,250PSA 9 $3,882 | $8,250PSA 9 $3,882 | |
| $1,293PSA 9 $833 | $1,293PSA 9 $833 | |
| $932PSA 9 $250 | $932PSA 9 $250 | |
| $238PSA 8PSA 7 $450 | $238PSA 8PSA 7 $450 | |
| $606PSA 9 $190 | $606PSA 9 $190 | |
| $1,747PSA 9 $252 | $1,747PSA 9 $252 | |
| $1,166PSA 9 $325 | $1,166PSA 9 $325 | |
| $19,300PSA 9 $8,500 | $19,300PSA 9 $8,500 | |
$40.88PSA 9 | $40.88PSA 9 | ||
$180 | $180 | ||
$7.50PSA 9 | $7.50PSA 9 | ||
$16.50 | $16.50 | ||
$10.00 | $10.00 | ||
$150 | $150 | ||
$50.00PSA 9 | $50.00PSA 9 | ||
$20.00 | $20.00 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.