2020 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade sales | CGC 10 | CGC 10 |
|---|---|---|---|
$66.60PSA 9 | $66.60PSA 9 | ||
$1,041PSA 9 | $1,041PSA 9 | ||
$734PSA 9 | $734PSA 9 | ||
$20,280PSA 10 | $20,280PSA 10 | ||
$391PSA 9 | $391PSA 9 | ||
$4,500PSA 10 | $4,500PSA 10 | ||
$735PSA 9 | $735PSA 9 | ||
$635PSA 8 | $635PSA 8 | ||
$13,593PSA 9 | $13,593PSA 9 | ||
$1,454PSA 10 | $1,454PSA 10 | ||
$1,338PSA 9 | $1,338PSA 9 | ||
$4,056PSA 9 | $4,056PSA 9 | ||
$3,467PSA 10 | $3,467PSA 10 | ||
$1,624PSA 9 | $1,624PSA 9 | ||
$695PSA 9 | $695PSA 9 | ||
$212,974PSA 9 | $212,974PSA 9 | ||
$30,000PSA 8.5 | $30,000PSA 8.5 | ||
$2,925PSA 9 | $2,925PSA 9 | ||
$634PSA 9 | $634PSA 9 | ||
$235 | $235 | ||
$14,206PSA 9 | $14,206PSA 9 | ||
$9,799PSA 9 | $9,799PSA 9 | ||
$163PSA 9 | $163PSA 9 | ||
$12,100PSA 8 | $12,100PSA 8 | ||
$14,760PSA 9 | $14,760PSA 9 | ||
$1,032PSA 10 | $1,032PSA 10 | ||
$3,412PSA 9 | $3,412PSA 9 | ||
$2,900PSA 9 | $2,900PSA 9 | ||
$306PSA 9 | $306PSA 9 | ||
$1,684PSA 9 | $1,684PSA 9 | ||
$788PSA 8 | $788PSA 8 | ||
$3,963PSA 9 | $3,963PSA 9 | ||
$3,882PSA 9 | $3,882PSA 9 | ||
$845PSA 9 | $845PSA 9 | ||
$245 | $245 | ||
$238PSA 8 | $238PSA 8 | ||
$168PSA 9 | $168PSA 9 | ||
$239PSA 9 | $239PSA 9 | ||
| $480CGC 9.5CGC 9 $160 | $480CGC 9.5CGC 9 $160 | |
$8,500PSA 9 | $8,500PSA 9 | ||
$40.88PSA 9 | $40.88PSA 9 | ||
$180PSA 10 | $180PSA 10 | ||
$7.50PSA 9 | $7.50PSA 9 | ||
$16.50PSA 10 | $16.50PSA 10 | ||
$10.00PSA 10 | $10.00PSA 10 | ||
$150PSA 10 | $150PSA 10 | ||
$50.00PSA 9 | $50.00PSA 9 | ||
$20.00PSA 10 | $20.00PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.