Non-Sport Price Guide
109,488 cards · prices in USD
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
$4,158PSA 10 | $4,158PSA 10 | ||
| $85.00CGC 9CGC 8.5 $21.00 | $85.00CGC 9CGC 8.5 $21.00 | |
| $351CGC 7CGC 6 $145 | $351CGC 7CGC 6 $145 | |
$6,200PSA 10 | $6,200PSA 10 | ||
$75.00PSA 10 | $75.00PSA 10 | ||
| $49.99CGC 10CGC 9 $3.35 | $49.99CGC 10CGC 9 $3.35 | |
$1,327PSA 10 | $1,327PSA 10 | ||
| $53.50CGC 10CGC 8.5 $15.00 | $53.50CGC 10CGC 8.5 $15.00 | |
$92.85CGC 9 | $92.85CGC 9 | ||
$275PSA 9 | $275PSA 9 | ||
$174PSA 7 | $174PSA 7 | ||
| $144CGC 10CGC 9.5 $125 | $144CGC 10CGC 9.5 $125 | |
$5.50CGC 8 | $5.50CGC 8 | ||
| $35.99CGC 10CGC 9.5 $12.75 | $35.99CGC 10CGC 9.5 $12.75 | |
| $123CGC 10 $51.00 | $123CGC 10 $51.00 | |
$26.40CGC 9 | $26.40CGC 9 | ||
$190PSA 10 | $190PSA 10 | ||
$11.10CGC 9 | $11.10CGC 9 | ||
$9.99CGC 8 | $9.99CGC 8 | ||
$83.00PSA 10 | $83.00PSA 10 | ||
$25.00PSA 8 | $25.00PSA 8 | ||
$152PSA 9 | $152PSA 9 | ||
| $85.00CGC 10CGC 9.5 $15.51 | $85.00CGC 10CGC 9.5 $15.51 | |
$110PSA 9 | $110PSA 9 |
Showing the first 1,008 of 109,488 cards. Search Non-Sport cards to find the rest.