Non-Sport Price Guide
109,488 cards · prices in USD
| Card | Grade sales | BGS 9 | BGS 9 |
|---|---|---|---|
$126 | $126 | ||
$25.47PSA 8 | $25.47PSA 8 | ||
$335PSA 7 | $335PSA 7 | ||
$6,200PSA 10 | $6,200PSA 10 | ||
$1.25BGS 7.5 | $1.25BGS 7.5 | ||
$69.00PSA 10 | $69.00PSA 10 | ||
$1,327PSA 10 | $1,327PSA 10 | ||
$23.20PSA 9 | $23.20PSA 9 | ||
$255PSA 9 | $255PSA 9 | ||
$275PSA 9 | $275PSA 9 | ||
$1,340BGS 0 | $1,340BGS 0 | ||
$41.01PSA 9 | $41.01PSA 9 | ||
$89.99PSA 10 | $89.99PSA 10 | ||
$63.00PSA 10 | $63.00PSA 10 | ||
$123CGC 10 Pristine | $123CGC 10 Pristine | ||
$121PSA 10 | $121PSA 10 | ||
$32.00 | $32.00 | ||
$80.00PSA 10 | $80.00PSA 10 | ||
$20.00PSA 8 | $20.00PSA 8 | ||
$83.00PSA 10 | $83.00PSA 10 | ||
$25.00PSA 8 | $25.00PSA 8 | ||
| $75.00BGS 8.5 $99.14 | $75.00BGS 8.5 $99.14 | |
$99.00PSA 10 | $99.00PSA 10 | ||
$110PSA 9 | $110PSA 9 |
Showing the first 1,008 of 109,488 cards. Search Non-Sport cards to find the rest.