Magic: The Gathering Price Guide
15,255 cards · prices in USD
| Card | Grade sales | SGC 6 | SGC 6 |
|---|---|---|---|
$575PSA 10 | $575PSA 10 | ||
$106PSA 10 | $106PSA 10 | ||
$2,860PSA 10 | $2,860PSA 10 | ||
$60.00PSA 10 | $60.00PSA 10 | ||
$72.80PSA 10 | $72.80PSA 10 | ||
$89.00PSA 10 | $89.00PSA 10 | ||
$625PSA 8 | $625PSA 8 | ||
$43.35CGC 8.5 | $43.35CGC 8.5 | ||
$2,400PSA 10 | $2,400PSA 10 | ||
$152PSA 10 | $152PSA 10 | ||
$20.50PSA 8 | $20.50PSA 8 | ||
$69.99PSA 10 | $69.99PSA 10 | ||
$68.25PSA 10 | $68.25PSA 10 | ||
$1,200 | $1,200 | ||
$492PSA 9 | $492PSA 9 | ||
$218PSA 10 | $218PSA 10 | ||
$340PSA 10 | $340PSA 10 | ||
$35.90PSA 9 | $35.90PSA 9 | ||
$578PSA 10 | $578PSA 10 | ||
$130PSA 9 | $130PSA 9 | ||
$232PSA 10 | $232PSA 10 | ||
$240PSA 10 | $240PSA 10 | ||
$464BGS 9.5 | $464BGS 9.5 | ||
$32.50PSA 9 | $32.50PSA 9 |
Showing the first 1,008 of 15,255 cards. Search Magic: The Gathering cards to find the rest.