Magic: The Gathering Price Guide
15,255 cards · prices in USD
| Card | Grade sales | SGC 9 | SGC 9 |
|---|---|---|---|
$164PSA 10 | $164PSA 10 | ||
$979PSA 10 | $979PSA 10 | ||
$388PSA 10 | $388PSA 10 | ||
$138PSA 10 | $138PSA 10 | ||
$512PSA 10 | $512PSA 10 | ||
$155PSA 9 | $155PSA 9 | ||
$660PSA 10 | $660PSA 10 | ||
$439PSA 10 | $439PSA 10 | ||
$472PSA 10 | $472PSA 10 | ||
$221PSA 10 | $221PSA 10 | ||
$225PSA 10 | $225PSA 10 | ||
$364PSA 10 | $364PSA 10 | ||
$411BGS 9 | $411BGS 9 | ||
$520SGC 8 | $520SGC 8 | ||
$896PSA 8 | $896PSA 8 | ||
$89.00PSA 9 | $89.00PSA 9 | ||
$391SGC 7 | $391SGC 7 | ||
$99.99PSA 10 | $99.99PSA 10 | ||
$125PSA 9 | $125PSA 9 | ||
$340SGC 8 | $340SGC 8 | ||
$483 | $483 | ||
$815SGC 7 | $815SGC 7 | ||
$1,594PSA 9 | $1,594PSA 9 | ||
$200PSA 10 | $200PSA 10 |
Showing the first 1,008 of 15,255 cards. Search Magic: The Gathering cards to find the rest.