Basketball Price Guide
311,534 cards · prices in USD
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
| $74.99CGC 10 $25.80 | $74.99CGC 10 $25.80 | |
$40.20PSA 9 | $40.20PSA 9 | ||
$22.80CGC 7.5 | $22.80CGC 7.5 | ||
| $248CGC 9CGC 8 $75.00 | $248CGC 9CGC 8 $75.00 | |
| $144CGC 10CGC 9.5 $27.60 | $144CGC 10CGC 9.5 $27.60 | |
$129PSA 9 | $129PSA 9 | ||
| $81.00CGC 9.5CGC 9 $90.00 | $81.00CGC 9.5CGC 9 $90.00 | |
| $101CGC 9.5CGC 9 $66.00 | $101CGC 9.5CGC 9 $66.00 | |
| $73.50CGC 10 $75.20 | $73.50CGC 10 $75.20 | |
| $720CGC 10CGC 9.5 $141 | $720CGC 10CGC 9.5 $141 | |
| $406CGC 10CGC 8.5 $139 | $406CGC 10CGC 8.5 $139 | |
| $112CGC 10CGC 9 $65.00 | $112CGC 10CGC 9 $65.00 | |
| $432CGC 8.5CGC 8 $134 | $432CGC 8.5CGC 8 $134 | |
$61.50PSA 10 | $61.50PSA 10 | ||
$162CGC 10 | $162CGC 10 | ||
| $92.00CGC 10 $48.20 | $92.00CGC 10 $48.20 | |
| $30.30CGC 10CGC 9.5 $20.96 | $30.30CGC 10CGC 9.5 $20.96 | |
$845CGC 9 | $845CGC 9 | ||
| $137CGC 10CGC 9.5 $117 | $137CGC 10CGC 9.5 $117 | |
| $700CGC 10CGC 9.5 $135 | $700CGC 10CGC 9.5 $135 | |
| $38.00CGC 8.5CGC 7.5 $15.00 | $38.00CGC 8.5CGC 7.5 $15.00 | |
$505PSA 10 | $505PSA 10 | ||
$43.20PSA 10 | $43.20PSA 10 | ||
| $57.54CGC 10 $27.60 | $57.54CGC 10 $27.60 |
Showing the first 1,008 of 311,534 cards. Search Basketball cards to find the rest.