2022 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade values | SGC 10 | SGC 10 |
|---|---|---|---|
$7.50PSA 8 | $7.50PSA 8 | ||
$8.40PSA 9 | $8.40PSA 9 | ||
$10.00PSA 10 | $10.00PSA 10 | ||
$19.99PSA 9 | $19.99PSA 9 | ||
$85.00PSA 10 | $85.00PSA 10 | ||
$3.99PSA 9 | $3.99PSA 9 | ||
$20.50PSA 9 | $20.50PSA 9 | ||
$24.95PSA 8 | $24.95PSA 8 | ||
$8.07PSA 9 | $8.07PSA 9 | ||
$29.00PSA 10 | $29.00PSA 10 | ||
$30.00PSA 10 | $30.00PSA 10 | ||
$34.80PSA 9 | $34.80PSA 9 | ||
$50.00PSA 10 | $50.00PSA 10 | ||
$23.50PSA 10 | $23.50PSA 10 | ||
$37.50PSA 9 | $37.50PSA 9 | ||
$5,978PSA 10 | $5,978PSA 10 | ||
$39.99PSA 9 | $39.99PSA 9 | ||
$1,000PSA 10 | $1,000PSA 10 | ||
$20.00PSA 9 | $20.00PSA 9 | ||
$6.75PSA 9 | $6.75PSA 9 | ||
$10.00PSA 9 | $10.00PSA 9 | ||
$456PSA 9 | $456PSA 9 | ||
$25.00PSA 8 | $25.00PSA 8 | ||
$16.94PSA 9 | $16.94PSA 9 | ||
$104PSA 10 | $104PSA 10 | ||
$100PSA 10 | $100PSA 10 | ||
$95.00PSA 10 | $95.00PSA 10 | ||
$180PSA 10 | $180PSA 10 | ||
$80.00PSA 10 | $80.00PSA 10 | ||
$42.00PSA 10 | $42.00PSA 10 | ||
$55.96PSA 9 | $55.96PSA 9 | ||
$900PSA 10 | $900PSA 10 | ||
$424PSA 10 | $424PSA 10 | ||
$481PSA 10 | $481PSA 10 | ||
$44.80PSA 10 | $44.80PSA 10 | ||
$114PSA 9 | $114PSA 9 | ||
$110PSA 10 | $110PSA 10 | ||
$87.00PSA 10 | $87.00PSA 10 | ||
$20.40PSA 9 | $20.40PSA 9 | ||
$210PSA 10 | $210PSA 10 | ||
$122PSA 10 | $122PSA 10 | ||
$29.75PSA 9 | $29.75PSA 9 | ||
$85.00PSA 10 | $85.00PSA 10 | ||
$28.99PSA 9 | $28.99PSA 9 | ||
$35.50PSA 10 | $35.50PSA 10 | ||
$74.92PSA 10 | $74.92PSA 10 | ||
$67.00PSA 10 | $67.00PSA 10 | ||
$17.00PSA 9 | $17.00PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.