2022 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade values | SGC 10 | SGC 10 |
|---|---|---|---|
$15.77PSA 10 | $15.77PSA 10 | ||
$23.03PSA 10 | $23.03PSA 10 | ||
$75.00PSA 10 | $75.00PSA 10 | ||
$275PSA 9 | $275PSA 9 | ||
$65.00PSA 10 | $65.00PSA 10 | ||
$29.88PSA 10 | $29.88PSA 10 | ||
$15.50PSA 5 | $15.50PSA 5 | ||
$118PSA 9 | $118PSA 9 | ||
$145PSA 10 | $145PSA 10 | ||
$225PSA 9 | $225PSA 9 | ||
$15.73PSA 9 | $15.73PSA 9 | ||
$40.00PSA 10 | $40.00PSA 10 | ||
$60.00PSA 10 | $60.00PSA 10 | ||
$84.80PSA 10 | $84.80PSA 10 | ||
$7.50PSA 8 | $7.50PSA 8 | ||
$41.00PSA 10 | $41.00PSA 10 | ||
$49.99PSA 9 | $49.99PSA 9 | ||
$17.11PSA 10 | $17.11PSA 10 | ||
$30.00PSA 9 | $30.00PSA 9 | ||
$29.00CGC 10 Pristine | $29.00CGC 10 Pristine | ||
$48.00PSA 8 | $48.00PSA 8 | ||
$14.50PSA 9 | $14.50PSA 9 | ||
$59.99PSA 10 | $59.99PSA 10 | ||
$18.00PSA 10 | $18.00PSA 10 | ||
$25.00PSA 9 | $25.00PSA 9 | ||
$66.00PSA 10 | $66.00PSA 10 | ||
$13.50PSA 9 | $13.50PSA 9 | ||
$21.24PSA 9 | $21.24PSA 9 | ||
$26.99PSA 10 | $26.99PSA 10 | ||
$37.00PSA 9 | $37.00PSA 9 | ||
$55.00PSA 8 | $55.00PSA 8 | ||
$69.00PSA 10 | $69.00PSA 10 | ||
$60.00PSA 10 | $60.00PSA 10 | ||
$15.00PSA 8 | $15.00PSA 8 | ||
$75.00PSA 9 | $75.00PSA 9 | ||
$30.00PSA 9 | $30.00PSA 9 | ||
$9.60PSA 9 | $9.60PSA 9 | ||
$35.00PSA 9 | $35.00PSA 9 | ||
$29.99PSA 10 | $29.99PSA 10 | ||
$100PSA 9 | $100PSA 9 | ||
$17,000PSA 10 | $17,000PSA 10 | ||
$1,385PSA 10 | $1,385PSA 10 | ||
$189PSA 10 | $189PSA 10 | ||
$42.00PSA 8 | $42.00PSA 8 | ||
$150PSA 10 | $150PSA 10 | ||
$400PSA 9 | $400PSA 9 | ||
$10,548PSA 9 | $10,548PSA 9 | ||
$388PSA 9 | $388PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.