2022 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade values | SGC 10 | SGC 10 |
|---|---|---|---|
$388PSA 9 | $388PSA 9 | ||
$425PSA 9 | $425PSA 9 | ||
$76.07PSA 8 | $76.07PSA 8 | ||
$12.50PSA 8 | $12.50PSA 8 | ||
$400PSA 9 | $400PSA 9 | ||
$1,800PSA 10 | $1,800PSA 10 | ||
$308PSA 9 | $308PSA 9 | ||
$1,636PSA 10 | $1,636PSA 10 | ||
$130PSA 9 | $130PSA 9 | ||
$120PSA 10 | $120PSA 10 | ||
$76.51PSA 9 | $76.51PSA 9 | ||
$218PSA 10 | $218PSA 10 | ||
$76.00PSA 9 | $76.00PSA 9 | ||
$23.50PSA 8 | $23.50PSA 8 | ||
$30.00PSA 7 | $30.00PSA 7 | ||
$978PSA 10 | $978PSA 10 | ||
$12.00CGC 9.5 | $12.00CGC 9.5 | ||
$42.60CGC 10 | $42.60CGC 10 | ||
$59.95PSA 8 | $59.95PSA 8 | ||
$42.11PSA 9 | $42.11PSA 9 | ||
$487PSA 9 | $487PSA 9 | ||
$49.00PSA 9 | $49.00PSA 9 | ||
$13.80PSA 8 | $13.80PSA 8 | ||
$19.50PSA 9 | $19.50PSA 9 | ||
$30.00PSA 10 | $30.00PSA 10 | ||
$66.00PSA 10 | $66.00PSA 10 | ||
$961PSA 9 | $961PSA 9 | ||
$90.00PSA 10 | $90.00PSA 10 | ||
$50.00PSA 10 | $50.00PSA 10 | ||
$22.07PSA 9 | $22.07PSA 9 | ||
$14.43PSA 9 | $14.43PSA 9 | ||
$2,880PSA 10 | $2,880PSA 10 | ||
$327PSA 10 | $327PSA 10 | ||
$26.00PSA 9 | $26.00PSA 9 | ||
$13.20CGC 10 | $13.20CGC 10 | ||
$80.00PSA 9 | $80.00PSA 9 | ||
$76.00PSA 10 | $76.00PSA 10 | ||
$2.25PSA 7 | $2.25PSA 7 | ||
$40.00PSA 9 | $40.00PSA 9 | ||
$36,600PSA 9 | $36,600PSA 9 | ||
$69.00PSA 10 | $69.00PSA 10 | ||
$44.99PSA 10 | $44.99PSA 10 | ||
$20.00PSA 9 | $20.00PSA 9 | ||
$50.00PSA 10 | $50.00PSA 10 | ||
$45.00PSA 9 | $45.00PSA 9 | ||
$17.50PSA 10 | $17.50PSA 10 | ||
$35.00BGS 9.5 | $35.00BGS 9.5 | ||
$41.00PSA 10 | $41.00PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.