2021 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade values | BGS 10 | BGS 10 |
|---|---|---|---|
$39.90PSA 10 | $39.90PSA 10 | ||
$28.84PSA 9 | $28.84PSA 9 | ||
$17.99PSA 9 | $17.99PSA 9 | ||
$36.00PSA 10 | $36.00PSA 10 | ||
$28.39PSA 10 | $28.39PSA 10 | ||
$136PSA 10 | $136PSA 10 | ||
$39.99PSA 10 | $39.99PSA 10 | ||
$72.00PSA 10 | $72.00PSA 10 | ||
$45.14PSA 10 | $45.14PSA 10 | ||
$225PSA 10 | $225PSA 10 | ||
$29.99PSA 10 | $29.99PSA 10 | ||
$25.00PSA 9 | $25.00PSA 9 | ||
$145PSA 10 | $145PSA 10 | ||
$28.50PSA 9 | $28.50PSA 9 | ||
$43.70PSA 10 | $43.70PSA 10 | ||
$25.50PSA 9 | $25.50PSA 9 | ||
$22.50PSA 8 | $22.50PSA 8 | ||
$44.95PSA 10 | $44.95PSA 10 | ||
$1,140PSA 8 | $1,140PSA 8 | ||
$30.00PSA 10 | $30.00PSA 10 | ||
$13.69PSA 9 | $13.69PSA 9 | ||
$9.95PSA 9 | $9.95PSA 9 | ||
$49.99PSA 10 | $49.99PSA 10 | ||
$6.50PSA 6 | $6.50PSA 6 | ||
$19.24PSA 10 | $19.24PSA 10 | ||
$6.66PSA 9 | $6.66PSA 9 | ||
$9.99CGC 9 | $9.99CGC 9 | ||
$9.99PSA 10 | $9.99PSA 10 | ||
$21.00PSA 10 | $21.00PSA 10 | ||
$199PSA 10 | $199PSA 10 | ||
$21.50PSA 9 | $21.50PSA 9 | ||
$24.50PSA 9 | $24.50PSA 9 | ||
$7.50PSA 8 | $7.50PSA 8 | ||
$20.00PSA 10 | $20.00PSA 10 | ||
$11.53PSA 9 | $11.53PSA 9 | ||
$23.70PSA 9 | $23.70PSA 9 | ||
$25.99PSA 10 | $25.99PSA 10 | ||
$7.00CGC 9 | $7.00CGC 9 | ||
$81.00PSA 10 | $81.00PSA 10 | ||
$31.20PSA 9 | $31.20PSA 9 | ||
$9.60PSA 8 | $9.60PSA 8 | ||
$25.65PSA 10 | $25.65PSA 10 | ||
$17.50PSA 10 | $17.50PSA 10 | ||
$24.00PSA 9 | $24.00PSA 9 | ||
$38.00PSA 10 | $38.00PSA 10 | ||
$79.99PSA 9 | $79.99PSA 9 | ||
$400PSA 10 | $400PSA 10 | ||
$20.00PSA 9 | $20.00PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.