2021 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
$30.00PSA 9 | $30.00PSA 9 | ||
$153PSA 8 | $153PSA 8 | ||
$117 | $117 | ||
$5,040PSA 9 | $5,040PSA 9 | ||
| $80.00PSA 8 $23.00 | $80.00PSA 8 $23.00 | |
$129PSA 8 | $129PSA 8 | ||
$50.00PSA 9 | $50.00PSA 9 | ||
$20.00PSA 8 | $20.00PSA 8 | ||
$85.00 | $85.00 | ||
| $200PSA 9PSA 8 $150 | $200PSA 9PSA 8 $150 | |
| $109PSA 9 $25.20 | $109PSA 9 $25.20 | |
$16.57PSA 8 | $16.57PSA 8 | ||
$37.99PSA 9 | $37.99PSA 9 | ||
| $255PSA 8 $80.00 | $255PSA 8 $80.00 | |
$40.00PSA 9 | $40.00PSA 9 | ||
| $41.40PSA 9 $20.37 | $41.40PSA 9 $20.37 | |
$115PSA 9 | $115PSA 9 | ||
| $55.00PSA 9 $30.00 | $55.00PSA 9 $30.00 | |
| $25.00PSA 9 $16.27 | $25.00PSA 9 $16.27 | |
| $119PSA 9 $31.00 | $119PSA 9 $31.00 | |
| $129PSA 9 $50.00 | $129PSA 9 $50.00 | |
| $264PSA 8PSA 4 $161 | $264PSA 8PSA 4 $161 | |
$60.00PSA 8 | $60.00PSA 8 | ||
$12.53PSA 9 | $12.53PSA 9 | ||
$34.95 | $34.95 | ||
$29.95 | $29.95 | ||
$19.95PSA 9 | $19.95PSA 9 | ||
$9.51PSA 9 | $9.51PSA 9 | ||
$204PSA 8 | $204PSA 8 | ||
| $900PSA 8 $216 | $900PSA 8 $216 | |
$100 | $100 | ||
$60.00PSA 9 | $60.00PSA 9 | ||
$60.00 | $60.00 | ||
$117 | $117 | ||
$59.00 | $59.00 | ||
$62.00 | $62.00 | ||
$40.49PSA 9 | $40.49PSA 9 | ||
$26.00PSA 9 | $26.00PSA 9 | ||
$9.54PSA 9 | $9.54PSA 9 | ||
$17.49 | $17.49 | ||
$2,483 | $2,483 | ||
$75.00 | $75.00 | ||
$25.00 | $25.00 | ||
| $3,000PSA 9PSA 6 $2,640 | $3,000PSA 9PSA 6 $2,640 | |
$170PSA 6 | $170PSA 6 | ||
| $53.60PSA 9 $10.00 | $53.60PSA 9 $10.00 | |
$48.00 | $48.00 | ||
$50.00 | $50.00 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.