2020 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade values | SGC 10 | SGC 10 |
|---|---|---|---|
$295PSA 9 | $295PSA 9 | ||
$105PSA 10 | $105PSA 10 | ||
$8.05PSA 10 | $8.05PSA 10 | ||
$43.21PSA 9 | $43.21PSA 9 | ||
$18.51PSA 9 | $18.51PSA 9 | ||
$10.00PSA 9 | $10.00PSA 9 | ||
$49.99PSA 9 | $49.99PSA 9 | ||
$8.50PSA 8 | $8.50PSA 8 | ||
$125PSA 10 | $125PSA 10 | ||
$140PSA 10 | $140PSA 10 | ||
$14.99PSA 9 | $14.99PSA 9 | ||
$32.00PSA 9 | $32.00PSA 9 | ||
$55.00PSA 9 | $55.00PSA 9 | ||
$36.80PSA 10 | $36.80PSA 10 | ||
$49.20PSA 10 | $49.20PSA 10 | ||
$79.92PSA 10 | $79.92PSA 10 | ||
$10.50PSA 9 | $10.50PSA 9 | ||
$20.00PSA 8 | $20.00PSA 8 | ||
$19.99PSA 9 | $19.99PSA 9 | ||
$40.00PSA 10 | $40.00PSA 10 | ||
$202PSA 10 | $202PSA 10 | ||
$38.00PSA 10 | $38.00PSA 10 | ||
$56.00PSA 9 | $56.00PSA 9 | ||
$0.99PSA 9 | $0.99PSA 9 | ||
$29.99PSA 10 | $29.99PSA 10 | ||
$1,590PSA 10 | $1,590PSA 10 | ||
$269PSA 10 | $269PSA 10 | ||
$50.00PSA 10 | $50.00PSA 10 | ||
$143PSA 9 | $143PSA 9 | ||
$31.00PSA 10 | $31.00PSA 10 | ||
$45.00PSA 10 | $45.00PSA 10 | ||
$35.00PSA 10 | $35.00PSA 10 | ||
$34.99PSA 10 | $34.99PSA 10 | ||
$25.75PSA 10 | $25.75PSA 10 | ||
$99.00PSA 10 | $99.00PSA 10 | ||
$16.99PSA 9 | $16.99PSA 9 | ||
$126PSA 10 | $126PSA 10 | ||
$38.50PSA 9 | $38.50PSA 9 | ||
$112PSA 9 | $112PSA 9 | ||
$48.20PSA 10 | $48.20PSA 10 | ||
$40.00PSA 9 | $40.00PSA 9 | ||
$20.00PSA 9 | $20.00PSA 9 | ||
$198PSA 8 | $198PSA 8 | ||
$525PSA 10 | $525PSA 10 | ||
$60.00PSA 10 | $60.00PSA 10 | ||
$52.50PSA 9 | $52.50PSA 9 | ||
$283PSA 10 | $283PSA 10 | ||
$40.00PSA 9 | $40.00PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.