2018 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
$125PSA 10 | $125PSA 10 | ||
$35.00PSA 9 | $35.00PSA 9 | ||
$835PSA 10 | $835PSA 10 | ||
$100PSA 10 | $100PSA 10 | ||
$93.00PSA 10 | $93.00PSA 10 | ||
$60.00PSA 10 | $60.00PSA 10 | ||
$114PSA 10 | $114PSA 10 | ||
$36.98PSA 10 | $36.98PSA 10 | ||
$55.00PSA 10 | $55.00PSA 10 | ||
$35.00PSA 10 | $35.00PSA 10 | ||
$39.98PSA 10 | $39.98PSA 10 | ||
$26.20PSA 10 | $26.20PSA 10 | ||
$14.99PSA 10 | $14.99PSA 10 | ||
$30.00PSA 9 | $30.00PSA 9 | ||
$20.00PSA 10 | $20.00PSA 10 | ||
$11.40PSA 9 | $11.40PSA 9 | ||
| $120CGC 6 $7.20 | $120CGC 6 $7.20 | |
$30,600BGS 9 | $30,600BGS 9 | ||
$1,150PSA 10 | $1,150PSA 10 | ||
$218PSA 9 | $218PSA 9 | ||
$6,300PSA 10 | $6,300PSA 10 | ||
$1,186PSA 10 | $1,186PSA 10 | ||
$585PSA 10 | $585PSA 10 | ||
$5,813PSA 10 | $5,813PSA 10 | ||
$521PSA 10 | $521PSA 10 | ||
$639PSA 10 | $639PSA 10 | ||
$4,147PSA 9 | $4,147PSA 9 | ||
$1,415PSA 10 | $1,415PSA 10 | ||
$59,536BGS 9.5 | $59,536BGS 9.5 | ||
$204PSA 9 | $204PSA 9 | ||
$170PSA 9 | $170PSA 9 | ||
$3,120PSA 9 | $3,120PSA 9 | ||
$3,303PSA 10 | $3,303PSA 10 | ||
$496PSA 10 | $496PSA 10 | ||
$670PSA 9 | $670PSA 9 | ||
$2,720PSA 10 | $2,720PSA 10 | ||
$2,190PSA 10 | $2,190PSA 10 | ||
$1,175PSA 10 | $1,175PSA 10 | ||
$614PSA 10 | $614PSA 10 | ||
$1,035PSA 10 | $1,035PSA 10 | ||
$56.00CGC 8 | $56.00CGC 8 | ||
$376PSA 10 | $376PSA 10 | ||
$572PSA 10 | $572PSA 10 | ||
$4,349PSA 9 | $4,349PSA 9 | ||
$3.64PSA 9 | $3.64PSA 9 | ||
$22.00PSA 9 | $22.00PSA 9 | ||
$4.75PSA 9 | $4.75PSA 9 | ||
$33.60PSA 10 | $33.60PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.