2018 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade sales | BGS 10 Pristine | BGS 10 Pristine |
|---|---|---|---|
$125PSA 10 | $125PSA 10 | ||
$35.00PSA 9 | $35.00PSA 9 | ||
$835PSA 10 | $835PSA 10 | ||
$100PSA 10 | $100PSA 10 | ||
$93.00PSA 10 | $93.00PSA 10 | ||
$60.00PSA 10 | $60.00PSA 10 | ||
$114PSA 10 | $114PSA 10 | ||
$36.98PSA 10 | $36.98PSA 10 | ||
$55.00PSA 10 | $55.00PSA 10 | ||
$35.00PSA 10 | $35.00PSA 10 | ||
$39.98PSA 10 | $39.98PSA 10 | ||
$7.00BGS 9 | $7.00BGS 9 | ||
$14.99PSA 10 | $14.99PSA 10 | ||
$30.00PSA 9 | $30.00PSA 9 | ||
$20.00PSA 10 | $20.00PSA 10 | ||
$11.40PSA 9 | $11.40PSA 9 | ||
$78.60BGS 9.5BGS 8 $12.30 | $78.60BGS 9.5BGS 8 $12.30 | ||
$30,600BGS 9 | $30,600BGS 9 | ||
$2,700 | $2,700 | ||
$218PSA 9 | $218PSA 9 | ||
$6,300PSA 10 | $6,300PSA 10 | ||
| $394BGS 9.5BGS 9 $87.20 | $394BGS 9.5BGS 9 $87.20 | |
| $1,200BGS 9 $250 | $1,200BGS 9 $250 | |
$2,750BGS 9.5 | $2,750BGS 9.5 | ||
$521PSA 10 | $521PSA 10 | ||
$639PSA 10 | $639PSA 10 | ||
$4,147PSA 9 | $4,147PSA 9 | ||
$535BGS 9.5 | $535BGS 9.5 | ||
$59,536BGS 9.5 | $59,536BGS 9.5 | ||
| $44.00BGS 9BGS 7.5 $44.40 | $44.00BGS 9BGS 7.5 $44.40 | |
$170PSA 9 | $170PSA 9 | ||
$3,120PSA 9 | $3,120PSA 9 | ||
$3,300BGS 9.5 | $3,300BGS 9.5 | ||
$186BGS 9.5BGS 8.5 $32.46 | $186BGS 9.5BGS 8.5 $32.46 | ||
$670PSA 9 | $670PSA 9 | ||
$2,720PSA 10 | $2,720PSA 10 | ||
$2,190PSA 10 | $2,190PSA 10 | ||
$1,175PSA 10 | $1,175PSA 10 | ||
$99.00BGS 9.5 | $99.00BGS 9.5 | ||
$1,035PSA 10 | $1,035PSA 10 | ||
$100BGS 9.5 | $100BGS 9.5 | ||
$376PSA 10 | $376PSA 10 | ||
| $239BGS 9.5BGS 9 $145 | $239BGS 9.5BGS 9 $145 | |
$5,249BGS 9.5 | $5,249BGS 9.5 | ||
$3.64PSA 9 | $3.64PSA 9 | ||
$22.00PSA 9 | $22.00PSA 9 | ||
$4.75PSA 9 | $4.75PSA 9 | ||
$33.60PSA 10 | $33.60PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.