Baseball Price Guide
458,102 cards · prices in USD
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
| $45.10CGC 4CGC 3 $23.50 | $45.10CGC 4CGC 3 $23.50 | |
| $158CGC 7CGC 6 $100 | $158CGC 7CGC 6 $100 | |
| $42.60CGC 10 $25.00 | $42.60CGC 10 $25.00 | |
| $12.50CGC 10CGC 9.5 $10.00 | $12.50CGC 10CGC 9.5 $10.00 | |
$56.60PSA 10 | $56.60PSA 10 | ||
| $46.70CGC 10 $24.75 | $46.70CGC 10 $24.75 | |
| $40.00CGC 10 $18.91 | $40.00CGC 10 $18.91 | |
| $46.80CGC 10 $25.50 | $46.80CGC 10 $25.50 | |
$509PSA 10 | $509PSA 10 | ||
| $43.00CGC 10 $28.00 | $43.00CGC 10 $28.00 | |
| $468CGC 7.5CGC 6.5 $273 | $468CGC 7.5CGC 6.5 $273 | |
| $149CGC 7.5CGC 5.5 $115 | $149CGC 7.5CGC 5.5 $115 | |
$25.10PSA 10 | $25.10PSA 10 | ||
| $103CGC 4.5CGC 3 $90.20 | $103CGC 4.5CGC 3 $90.20 | |
$190CGC 9 | $190CGC 9 | ||
| $36.00CGC 10 $28.10 | $36.00CGC 10 $28.10 | |
$5.10BGS 8 | $5.10BGS 8 | ||
| $22.50CGC 5.5CGC 3 $9.00 | $22.50CGC 5.5CGC 3 $9.00 | |
$80.20PSA 10 | $80.20PSA 10 | ||
| $81.90CGC 9.5 $21.60 | $81.90CGC 9.5 $21.60 | |
| $152CGC 10CGC 9.5 $109 | $152CGC 10CGC 9.5 $109 | |
| $550CGC 4CGC 3.5 $444 | $550CGC 4CGC 3.5 $444 | |
| $48.00CGC 10 $27.80 | $48.00CGC 10 $27.80 | |
| $31.50CGC 10 $26.40 | $31.50CGC 10 $26.40 |
Showing the first 1,008 of 458,102 cards. Search Baseball cards to find the rest.