Yu-Gi-Oh! Price Guide
15,204 cards · prices in USD
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
$29.98CGC 10 Pristine | $29.98CGC 10 Pristine | ||
| $140PSA 9 $29.99 | $140PSA 9 $29.99 | |
| $100PSA 9 $36.50 | $100PSA 9 $36.50 | |
| $530PSA 9PSA 8 $279 | $530PSA 9PSA 8 $279 | |
| $270PSA 9 $90.00 | $270PSA 9 $90.00 | |
| $285PSA 9 $62.33 | $285PSA 9 $62.33 | |
| $710PSA 9 $160 | $710PSA 9 $160 | |
| $338PSA 9 $60.50 | $338PSA 9 $60.50 | |
| $170PSA 9 $35.00 | $170PSA 9 $35.00 | |
$27.60CGC 10 Pristine | $27.60CGC 10 Pristine | ||
| $151PSA 9 $19.85 | $151PSA 9 $19.85 | |
| $115PSA 9 $30.49 | $115PSA 9 $30.49 | |
| $273PSA 9 $36.49 | $273PSA 9 $36.49 | |
| $134PSA 9 $29.80 | $134PSA 9 $29.80 | |
| $130PSA 9 $55.00 | $130PSA 9 $55.00 | |
| $860PSA 9 $98.60 | $860PSA 9 $98.60 | |
| $61.00PSA 9 $19.28 | $61.00PSA 9 $19.28 | |
$66.40CGC 8 | $66.40CGC 8 | ||
| $94.70PSA 9 $38.00 | $94.70PSA 9 $38.00 | |
| $1,700PSA 9 $513 | $1,700PSA 9 $513 | |
| $244PSA 9 $79.20 | $244PSA 9 $79.20 | |
| $95.00PSA 9 $269 | $95.00PSA 9 $269 | |
| $60.00PSA 9PSA 8 $37.60 | $60.00PSA 9PSA 8 $37.60 | |
| $128PSA 9 $46.53 | $128PSA 9 $46.53 |
Showing the first 1,008 of 15,204 cards. Search Yu-Gi-Oh! cards to find the rest.