Yu-Gi-Oh! Price Guide
15,204 cards · prices in USD
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
| $232PSA 8 $41.00 | $232PSA 8 $41.00 | |
| $55.00PSA 9 $35.00 | $55.00PSA 9 $35.00 | |
| $600PSA 9 $97.95 | $600PSA 9 $97.95 | |
$10.80CGC 10 Pristine | $10.80CGC 10 Pristine | ||
| $520PSA 9 $75.00 | $520PSA 9 $75.00 | |
| $214PSA 9 $45.25 | $214PSA 9 $45.25 | |
| $2,000PSA 9 $425 | $2,000PSA 9 $425 | |
$48.60CGC 10 Pristine | $48.60CGC 10 Pristine | ||
| $120PSA 9 $24.00 | $120PSA 9 $24.00 | |
| $140PSA 9 $33.74 | $140PSA 9 $33.74 | |
| $387PSA 9 $91.51 | $387PSA 9 $91.51 | |
| $215PSA 9 $35.00 | $215PSA 9 $35.00 | |
| $775PSA 9 $113 | $775PSA 9 $113 | |
| $60.60PSA 9 $26.98 | $60.60PSA 9 $26.98 | |
$32.50CGC 10 Pristine | $32.50CGC 10 Pristine | ||
| $183PSA 9 $70.00 | $183PSA 9 $70.00 | |
| $108PSA 9 $95.00 | $108PSA 9 $95.00 | |
$39.60CGC 10 Pristine | $39.60CGC 10 Pristine | ||
| $961PSA 9 $250 | $961PSA 9 $250 | |
| $245PSA 9 $64.99 | $245PSA 9 $64.99 | |
$7.20CGC 9 | $7.20CGC 9 | ||
| $349PSA 9 $75.00 | $349PSA 9 $75.00 | |
| $281PSA 9 $100 | $281PSA 9 $100 | |
| $66.00PSA 9 $15.50 | $66.00PSA 9 $15.50 |
Showing the first 1,008 of 15,204 cards. Search Yu-Gi-Oh! cards to find the rest.