Yu-Gi-Oh! Price Guide
15,204 cards · prices in USD
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
$260PSA 9 | $260PSA 9 | ||
$114PSA 9 | $114PSA 9 | ||
$34.99PSA 9 | $34.99PSA 9 | ||
$45.00PSA 8 | $45.00PSA 8 | ||
$49.99PSA 9 | $49.99PSA 9 | ||
$35.30PSA 9 | $35.30PSA 9 | ||
$600PSA 10 | $600PSA 10 | ||
$29.00PSA 9 | $29.00PSA 9 | ||
$185PSA 10 | $185PSA 10 | ||
| $88.80CGC 10 $55.20 | $88.80CGC 10 $55.20 | |
$120PSA 10 | $120PSA 10 | ||
$285PSA 10 | $285PSA 10 | ||
$40.00PSA 9 | $40.00PSA 9 | ||
| $36.00CGC 10 $19.20 | $36.00CGC 10 $19.20 | |
$218PSA 10 | $218PSA 10 | ||
$50.00PSA 9 | $50.00PSA 9 | ||
$430PSA 10 | $430PSA 10 | ||
| $338CGC 10CGC 9 $78.59 | $338CGC 10CGC 9 $78.59 | |
| $258CGC 10 $125 | $258CGC 10 $125 | |
$128PSA 10 | $128PSA 10 | ||
$175PSA 7 | $175PSA 7 | ||
$60.00PSA 10 | $60.00PSA 10 | ||
$298PSA 9 | $298PSA 9 | ||
$34.00PSA 9 | $34.00PSA 9 |
Showing the first 1,008 of 15,204 cards. Search Yu-Gi-Oh! cards to find the rest.