Yu-Gi-Oh! Price Guide
15,204 cards · prices in USD
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
$65.00PSA 9 | $65.00PSA 9 | ||
$118PSA 9 | $118PSA 9 | ||
$640PSA 8 | $640PSA 8 | ||
| $39.00CGC 10 $30.00 | $39.00CGC 10 $30.00 | |
$85.00PSA 9 | $85.00PSA 9 | ||
$890PSA 10 | $890PSA 10 | ||
$45.00PSA 10 | $45.00PSA 10 | ||
$130PSA 10 | $130PSA 10 | ||
$260PSA 9 | $260PSA 9 | ||
$96.20PSA 10 | $96.20PSA 10 | ||
$365PSA 10 | $365PSA 10 | ||
$204PSA 10 | $204PSA 10 | ||
| $85.00CGC 10 $28.20 | $85.00CGC 10 $28.20 | |
$59.95PSA 9 | $59.95PSA 9 | ||
$88.49PSA 9 | $88.49PSA 9 | ||
$67.00PSA 9 | $67.00PSA 9 | ||
$100PSA 9 | $100PSA 9 | ||
$120PSA 9 | $120PSA 9 | ||
$240PSA 10 | $240PSA 10 | ||
| $29.95CGC 10 $20.40 | $29.95CGC 10 $20.40 | |
$285PSA 10 | $285PSA 10 | ||
$365PSA 8 | $365PSA 8 | ||
$225PSA 10 | $225PSA 10 | ||
| $28.80CGC 10 $16.80 | $28.80CGC 10 $16.80 |
Showing the first 1,008 of 15,204 cards. Search Yu-Gi-Oh! cards to find the rest.