Yu-Gi-Oh! Price Guide
15,204 cards · prices in USD
| Card | Grade sales | SGC 9 | SGC 9 |
|---|---|---|---|
$20.90PSA 8 | $20.90PSA 8 | ||
$35.00PSA 9 | $35.00PSA 9 | ||
$28.00PSA 9 | $28.00PSA 9 | ||
$40.00PSA 9 | $40.00PSA 9 | ||
$1,369PSA 9 | $1,369PSA 9 | ||
$56.00PSA 9 | $56.00PSA 9 | ||
$69.00PSA 9 | $69.00PSA 9 | ||
$298PSA 9 | $298PSA 9 | ||
$44.38PSA 10 | $44.38PSA 10 | ||
$159PSA 9 | $159PSA 9 | ||
$51.15PSA 9 | $51.15PSA 9 | ||
$27.49PSA 9 | $27.49PSA 9 | ||
$42.60CGC 10 Pristine | $42.60CGC 10 Pristine | ||
$39.99Value | $39.99Value | ||
$29.12PSA 8 | $29.12PSA 8 | ||
$117PSA 9 | $117PSA 9 | ||
$22.80CGC 10 Pristine | $22.80CGC 10 Pristine | ||
$87.50PSA 9 | $87.50PSA 9 | ||
$230 | $230 | ||
$412PSA 8 | $412PSA 8 | ||
$807PSA 9 | $807PSA 9 | ||
$28.50CGC 10 Pristine | $28.50CGC 10 Pristine | ||
$177PSA 9 | $177PSA 9 | ||
$755PSA 9 | $755PSA 9 |
Showing the first 1,008 of 15,204 cards. Search Yu-Gi-Oh! cards to find the rest.