Wrestling Price Guide
1,534 cards · prices in USD
| Card | Grade sales | BGS 9 | BGS 9 |
|---|---|---|---|
$79.99CGC 9.5 | $79.99CGC 9.5 | ||
$6.00CGC 9 | $6.00CGC 9 | ||
$128CGC 10 Pristine | $128CGC 10 Pristine | ||
$8.40CGC 9 | $8.40CGC 9 | ||
$120CGC 10 | $120CGC 10 | ||
$15.50CGC 10 Pristine | $15.50CGC 10 Pristine | ||
$21.00SGC 8.5 | $21.00SGC 8.5 | ||
$100SGC 9 | $100SGC 9 | ||
$6.00CGC 9.5 | $6.00CGC 9.5 | ||
$6.00CGC 8 | $6.00CGC 8 | ||
$90.00SGC 9 | $90.00SGC 9 | ||
$6.00CGC 9.5 | $6.00CGC 9.5 | ||
$25.71CGC 10 | $25.71CGC 10 | ||
$41.00CGC 10 | $41.00CGC 10 | ||
$18.00CGC 7 | $18.00CGC 7 | ||
$22.05CGC 10 | $22.05CGC 10 | ||
$20.49CGC 8 | $20.49CGC 8 | ||
$215 | $215 | ||
$6.00CGC 9 | $6.00CGC 9 | ||
$42.00CGC 9 | $42.00CGC 9 | ||
$34.80SGC 9.5 | $34.80SGC 9.5 | ||
$25.00CGC 10 | $25.00CGC 10 | ||
$39.00SGC 9.5 | $39.00SGC 9.5 | ||
$27.60CGC 10 | $27.60CGC 10 |
Showing the first 1,008 of 1,534 cards. Search Wrestling cards to find the rest.