Wrestling Price Guide
1,520 cards · prices in USD
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
$69.00CGC 9.5 | $69.00CGC 9.5 | ||
$17.06SGC 9.5 | $17.06SGC 9.5 | ||
$24.00SGC 2 | $24.00SGC 2 | ||
$168SGC 10 | $168SGC 10 | ||
$10.50SGC 8 | $10.50SGC 8 | ||
$10.80CGC 8 | $10.80CGC 8 | ||
$42.00SGC 10 | $42.00SGC 10 | ||
$16.50CGC 7 | $16.50CGC 7 | ||
$37.00CGC 10 | $37.00CGC 10 | ||
$250 | $250 | ||
$19.20SGC 9.5 | $19.20SGC 9.5 | ||
$34.00CGC 10 | $34.00CGC 10 | ||
$475CGC 9 | $475CGC 9 | ||
$103CGC 9 | $103CGC 9 | ||
$401SGC 9.5 | $401SGC 9.5 | ||
$29.00CGC 9 | $29.00CGC 9 | ||
$13.20CGC 9 | $13.20CGC 9 | ||
$22.00CGC 7 | $22.00CGC 7 | ||
$18.00CGC 9 | $18.00CGC 9 | ||
$6.00CGC 8 | $6.00CGC 8 | ||
$59.00SGC 10 | $59.00SGC 10 | ||
$13.50CGC 7.5 | $13.50CGC 7.5 | ||
$481SGC 9.5 | $481SGC 9.5 | ||
$136SGC 9.5 | $136SGC 9.5 |
Showing the first 1,008 of 1,520 cards. Search Wrestling cards to find the rest.