Weiss Schwarz Price Guide
8,651 cards · prices in USD
| Card | Grade sales | BGS 10 Black Label | BGS 10 Black Label |
|---|---|---|---|
$38.00PSA 10 | $38.00PSA 10 | ||
$21.00PSA 10 | $21.00PSA 10 | ||
$300PSA 10 | $300PSA 10 | ||
$120PSA 10 | $120PSA 10 | ||
$256PSA 10 | $256PSA 10 | ||
$28.00PSA 10 | $28.00PSA 10 | ||
$100PSA 10 | $100PSA 10 | ||
$53.70CGC 10 Pristine | $53.70CGC 10 Pristine | ||
$19.20CGC 10 | $19.20CGC 10 | ||
$2,800PSA 10 | $2,800PSA 10 | ||
$32.00PSA 10 | $32.00PSA 10 | ||
$47.31PSA 10 | $47.31PSA 10 | ||
$250PSA 10 | $250PSA 10 | ||
$86.00PSA 10 | $86.00PSA 10 | ||
| $3,000BGS 10 Pristine $610 | $3,000BGS 10 Pristine $610 | |
$50.00PSA 10 | $50.00PSA 10 | ||
$34.60PSA 10 | $34.60PSA 10 | ||
$32.50PSA 10 | $32.50PSA 10 | ||
$24.00CGC 10 Pristine | $24.00CGC 10 Pristine | ||
$23.40CGC 10 Pristine | $23.40CGC 10 Pristine | ||
$8.40CGC 10 | $8.40CGC 10 | ||
$16.63PSA 10 | $16.63PSA 10 | ||
$49.99PSA 10 | $49.99PSA 10 | ||
$44.70CGC 10 Pristine | $44.70CGC 10 Pristine |
Showing the first 1,008 of 8,651 cards. Search Weiss Schwarz cards to find the rest.