Panini Select Fifa
Soccer · 1,020+ cards
| Card | Grade values | CGC 10 | CGC 10 |
|---|---|---|---|
$687PSA 9 | $687PSA 9 | ||
$233PSA 8 | $233PSA 8 | ||
$185PSA 7 | $185PSA 7 | ||
$44.00PSA 10 | $44.00PSA 10 | ||
$15.00PSA 8 | $15.00PSA 8 | ||
$49.99PSA 9 | $49.99PSA 9 | ||
$108PSA 9 | $108PSA 9 | ||
$71.25PSA 9 | $71.25PSA 9 | ||
$28.87PSA 9 | $28.87PSA 9 | ||
$30.85PSA 9 | $30.85PSA 9 | ||
$37.00PSA 8 | $37.00PSA 8 | ||
$12.25PSA 7 | $12.25PSA 7 | ||
$47.00PSA 8 | $47.00PSA 8 | ||
$195PSA 10 | $195PSA 10 | ||
$22.50PSA 8 | $22.50PSA 8 | ||
$10.50PSA 7 | $10.50PSA 7 | ||
$7.51PSA 8 | $7.51PSA 8 | ||
$40.75PSA 8 | $40.75PSA 8 | ||
$32.00PSA 9 | $32.00PSA 9 | ||
$56.00PSA 9 | $56.00PSA 9 | ||
$21.50PSA 8 | $21.50PSA 8 | ||
$7.50PSA 9 | $7.50PSA 9 | ||
$60.00PSA 10 | $60.00PSA 10 | ||
$235PSA 8 | $235PSA 8 | ||
$5.50PSA 8 | $5.50PSA 8 | ||
$49.89PSA 9 | $49.89PSA 9 | ||
$43.00PSA 9 | $43.00PSA 9 | ||
$51.00PSA 9 | $51.00PSA 9 | ||
$143PSA 10 | $143PSA 10 | ||
$170PSA 10 | $170PSA 10 | ||
$31.00PSA 9 | $31.00PSA 9 | ||
$47.00PSA 9 | $47.00PSA 9 | ||
$529PSA 8 | $529PSA 8 | ||
$375PSA 8 | $375PSA 8 | ||
$41.00PSA 7 | $41.00PSA 7 | ||
$15.50PSA 7 | $15.50PSA 7 | ||
$190PSA 10 | $190PSA 10 | ||
$34.52PSA 7 | $34.52PSA 7 | ||
$32.00PSA 7 | $32.00PSA 7 | ||
$96.00PSA 10 | $96.00PSA 10 | ||
$24.00PSA 8 | $24.00PSA 8 | ||
$12.50PSA 7 | $12.50PSA 7 | ||
$70.00PSA 8 | $70.00PSA 8 | ||
$120PSA 8 | $120PSA 8 | ||
$29.25PSA 8 | $29.25PSA 8 | ||
$75.79PSA 8 | $75.79PSA 8 | ||
$7.40PSA 8 | $7.40PSA 8 | ||
$20.50PSA 8 | $20.50PSA 8 |
Showing the first 1,008 of 1,020+ cards. Search Soccer cards to find the rest.