Soccer Price Guide
90,224 cards · prices in USD
| Card | Grade sales | BGS 10 Black Label | BGS 10 Black Label |
|---|---|---|---|
$71.00PSA 10 | $71.00PSA 10 | ||
$73.38PSA 10 | $73.38PSA 10 | ||
$300PSA 10 | $300PSA 10 | ||
$102PSA 9 | $102PSA 9 | ||
$8.30PSA 10 | $8.30PSA 10 | ||
$708PSA 10 | $708PSA 10 | ||
$81.50PSA 10 | $81.50PSA 10 | ||
$384BGS 9.5 | $384BGS 9.5 | ||
$162PSA 10 | $162PSA 10 | ||
$33.89PSA 3 | $33.89PSA 3 | ||
$212PSA 10 | $212PSA 10 | ||
$257PSA 9 | $257PSA 9 | ||
$34.90PSA 10 | $34.90PSA 10 | ||
$127PSA 10 | $127PSA 10 | ||
$209PSA 10 | $209PSA 10 | ||
$99.20PSA 10 | $99.20PSA 10 | ||
$185PSA 10 | $185PSA 10 | ||
$118PSA 10 | $118PSA 10 | ||
$105PSA 9 | $105PSA 9 | ||
| $272BGS 10 Pristine $283 | $272BGS 10 Pristine $283 | |
$195PSA 7 | $195PSA 7 | ||
$1,748PSA 10 | $1,748PSA 10 | ||
$54.00PSA 9 | $54.00PSA 9 | ||
| $71.60BGS 9BGS 8 $100 | $71.60BGS 9BGS 8 $100 |
Showing the first 1,008 of 90,224 cards. Search Soccer cards to find the rest.