Pokémon Price Guide
103,702 cards · prices in USD
| Card | Grade sales | BGS 10 Black Label | BGS 10 Black Label |
|---|---|---|---|
| $1,500BGS 10 Pristine $150 | $1,500BGS 10 Pristine $150 | |
| $1,250BGS 10 Pristine $420 | $1,250BGS 10 Pristine $420 | |
| $400BGS 10 PristineBGS 9.5 $17.20 | $400BGS 10 PristineBGS 9.5 $17.20 | |
| $461BGS 9.5BGS 9 $378 | $461BGS 9.5BGS 9 $378 | |
| $1,570BGS 10 Pristine $439 | $1,570BGS 10 Pristine $439 | |
$17.30CGC 10 Pristine | $17.30CGC 10 Pristine | ||
| $45.50BGS 9.5BGS 9 $26.10 | $45.50BGS 9.5BGS 9 $26.10 | |
| $45.60BGS 9.5BGS 9 $56.20 | $45.60BGS 9.5BGS 9 $56.20 | |
| $44.50BGS 10 PristineBGS 9.5 $20.01 | $44.50BGS 10 PristineBGS 9.5 $20.01 | |
| $31.00BGS 9.5BGS 9 $25.60 | $31.00BGS 9.5BGS 9 $25.60 | |
| $2,444BGS 9.5BGS 9 $900 | $2,444BGS 9.5BGS 9 $900 | |
| $78.00BGS 10 PristineBGS 9.5 $18.90 | $78.00BGS 10 PristineBGS 9.5 $18.90 | |
| $49.50BGS 9.5BGS 9 $9.20 | $49.50BGS 9.5BGS 9 $9.20 | |
| $364BGS 10 PristineBGS 9.5 $68.50 | $364BGS 10 PristineBGS 9.5 $68.50 | |
| $218BGS 10 PristineBGS 9.5 $119 | $218BGS 10 PristineBGS 9.5 $119 | |
| $345BGS 10 PristineBGS 9.5 $103 | $345BGS 10 PristineBGS 9.5 $103 | |
| $78.50BGS 10 PristineBGS 9.5 $22.30 | $78.50BGS 10 PristineBGS 9.5 $22.30 | |
| $2,154BGS 10 Pristine $754 | $2,154BGS 10 Pristine $754 | |
| $313BGS 10 PristineBGS 9.5 $130 | $313BGS 10 PristineBGS 9.5 $130 | |
| $2,955BGS 10 PristineBGS 9.5 $920 | $2,955BGS 10 PristineBGS 9.5 $920 | |
| $783BGS 9.5 $42.00 | $783BGS 9.5 $42.00 | |
| $23.05BGS 10 PristineBGS 9.5 $11.50 | $23.05BGS 10 PristineBGS 9.5 $11.50 | |
| $36.00BGS 10 PristineBGS 9.5 $14.70 | $36.00BGS 10 PristineBGS 9.5 $14.70 | |
| $17.85BGS 9.5BGS 9 $12.90 | $17.85BGS 9.5BGS 9 $12.90 |
Showing the first 1,008 of 103,702 cards. Search Pokémon cards to find the rest.