Pokémon Price Guide
103,702 cards · prices in USD
| Card | Grade sales | SGC 8 | SGC 8 |
|---|---|---|---|
$84.60PSA 10 | $84.60PSA 10 | ||
$96.50PSA 10 | $96.50PSA 10 | ||
$70.00PSA 10 | $70.00PSA 10 | ||
$292PSA 8 | $292PSA 8 | ||
$311PSA 10 | $311PSA 10 | ||
$17.30CGC 10 Pristine | $17.30CGC 10 Pristine | ||
$30.70PSA 9 | $30.70PSA 9 | ||
$83.80PSA 9 | $83.80PSA 9 | ||
$30.10PSA 10 | $30.10PSA 10 | ||
$28.60CGC 10 | $28.60CGC 10 | ||
$745PSA 8 | $745PSA 8 | ||
$47.00PSA 10 | $47.00PSA 10 | ||
$19.70PSA 9 | $19.70PSA 9 | ||
$54.99 | $54.99 | ||
$117PSA 10 | $117PSA 10 | ||
$129PSA 10 | $129PSA 10 | ||
$39.70PSA 10 | $39.70PSA 10 | ||
$485PSA 10 | $485PSA 10 | ||
$176PSA 10 | $176PSA 10 | ||
$467PSA 9 | $467PSA 9 | ||
$65.00PSA 10 | $65.00PSA 10 | ||
$16.20CGC 10 Pristine | $16.20CGC 10 Pristine | ||
$15.60CGC 10 Pristine | $15.60CGC 10 Pristine | ||
$43.20PSA 10 | $43.20PSA 10 |
Showing the first 1,008 of 103,702 cards. Search Pokémon cards to find the rest.