Pokémon Price Guide
103,702 cards · prices in USD
| Card | Grade sales | BGS 10 Black Label | BGS 10 Black Label |
|---|---|---|---|
| $600BGS 10 PristineBGS 9.5 $126 | $600BGS 10 PristineBGS 9.5 $126 | |
| $51.00BGS 8.5BGS 7.5 $79.99 | $51.00BGS 8.5BGS 7.5 $79.99 | |
| $82.00BGS 10 PristineBGS 9.5 $28.80 | $82.00BGS 10 PristineBGS 9.5 $28.80 | |
$40.80PSA 10 | $40.80PSA 10 | ||
| $350BGS 10 PristineBGS 9.5 $129 | $350BGS 10 PristineBGS 9.5 $129 | |
| $28,102BGS 10 Pristine $2,290 | $28,102BGS 10 Pristine $2,290 | |
| $339BGS 10 PristineBGS 9.5 $128 | $339BGS 10 PristineBGS 9.5 $128 | |
| $99.60BGS 10 PristineBGS 9.5 $36.10 | $99.60BGS 10 PristineBGS 9.5 $36.10 | |
| $165BGS 9.5BGS 9 $58.00 | $165BGS 9.5BGS 9 $58.00 | |
$66.40PSA 10 | $66.40PSA 10 | ||
| $47.60BGS 9.5BGS 9 $16.50 | $47.60BGS 9.5BGS 9 $16.50 | |
| $3,431BGS 10 Pristine $181 | $3,431BGS 10 Pristine $181 | |
| $916BGS 10 PristineBGS 9.5 $185 | $916BGS 10 PristineBGS 9.5 $185 | |
$40.90BGS 9BGS 8.5 $26.10 | $40.90BGS 9BGS 8.5 $26.10 | ||
| $20.00BGS 9.5BGS 9 $17.80 | $20.00BGS 9.5BGS 9 $17.80 | |
| $26,992BGS 10 PristineBGS 9.5 $7,250 | $26,992BGS 10 PristineBGS 9.5 $7,250 | |
| $743BGS 10 Pristine $110 | $743BGS 10 Pristine $110 | |
| $1,950BGS 10 Pristine $184 | $1,950BGS 10 Pristine $184 | |
| $650BGS 9.5BGS 9 $539 | $650BGS 9.5BGS 9 $539 | |
| $5,400BGS 10 Pristine $220 | $5,400BGS 10 Pristine $220 | |
| $32,445BGS 10 Pristine $1,771 | $32,445BGS 10 Pristine $1,771 | |
| $2,266BGS 9BGS 8.5 $1,345 | $2,266BGS 9BGS 8.5 $1,345 | |
| $21.50BGS 9.5BGS 9 $33.99 | $21.50BGS 9.5BGS 9 $33.99 | |
| $73.30BGS 10 PristineBGS 9.5 $18.00 | $73.30BGS 10 PristineBGS 9.5 $18.00 |
Showing the first 1,008 of 103,702 cards. Search Pokémon cards to find the rest.