Pokémon Price Guide
103,702 cards · prices in USD
| Card | Grade sales | BGS 10 Black Label | BGS 10 Black Label |
|---|---|---|---|
| $15,000BGS 10 Pristine $1,553 | $15,000BGS 10 Pristine $1,553 | |
| $5,395BGS 10 Pristine $454 | $5,395BGS 10 Pristine $454 | |
| $5,130BGS 10 PristineBGS 9.5 $1,054 | $5,130BGS 10 PristineBGS 9.5 $1,054 | |
| $1,408BGS 10 PristineBGS 9.5 $334 | $1,408BGS 10 PristineBGS 9.5 $334 | |
| $177BGS 9.5BGS 9 $111 | $177BGS 9.5BGS 9 $111 | |
| $51.40BGS 10 Pristine $92.50 | $51.40BGS 10 Pristine $92.50 | |
| $184BGS 10 PristineBGS 9.5 $80.00 | $184BGS 10 PristineBGS 9.5 $80.00 | |
| $4,035BGS 10 Pristine $208 | $4,035BGS 10 Pristine $208 | |
| $804BGS 10 PristineBGS 9.5 $175 | $804BGS 10 PristineBGS 9.5 $175 | |
| $100BGS 10 PristineBGS 9.5 $47.30 | $100BGS 10 PristineBGS 9.5 $47.30 | |
| $3,184BGS 10 Pristine $129 | $3,184BGS 10 Pristine $129 | |
| $12,700BGS 10 Pristine $630 | $12,700BGS 10 Pristine $630 | |
| $221BGS 10 PristineBGS 9.5 $64.90 | $221BGS 10 PristineBGS 9.5 $64.90 | |
| $184BGS 9.5BGS 9 $76.30 | $184BGS 9.5BGS 9 $76.30 | |
| $247BGS 9.5BGS 9 $98.50 | $247BGS 9.5BGS 9 $98.50 | |
$175PSA 10 | $175PSA 10 | ||
| $6,653BGS 10 Pristine $1,026 | $6,653BGS 10 Pristine $1,026 | |
| $21.10BGS 9.5BGS 9 $20.80 | $21.10BGS 9.5BGS 9 $20.80 | |
$169BGS 8 | $169BGS 8 | ||
| $2,068BGS 10 Pristine $5,405 | $2,068BGS 10 Pristine $5,405 | |
| $23,501BGS 10 Pristine $5,903 | $23,501BGS 10 Pristine $5,903 | |
| $270BGS 10 PristineBGS 9.5 $60.00 | $270BGS 10 PristineBGS 9.5 $60.00 | |
| $2,483BGS 10 PristineBGS 9.5 $476 | $2,483BGS 10 PristineBGS 9.5 $476 | |
| $695BGS 10 PristineBGS 9.5 $193 | $695BGS 10 PristineBGS 9.5 $193 |
Showing the first 1,008 of 103,702 cards. Search Pokémon cards to find the rest.