Pokémon Price Guide
103,702 cards · prices in USD
| Card | Grade sales | BGS 10 Pristine | BGS 10 Pristine |
|---|---|---|---|
| $2,167BGS 9.5 $4,375 | $2,167BGS 9.5 $4,375 | |
| $143BGS 9.5 $25.20 | $143BGS 9.5 $25.20 | |
| $61.00BGS 9.5BGS 9 $19.99 | $61.00BGS 9.5BGS 9 $19.99 | |
| $777BGS 9.5BGS 9 $653 | $777BGS 9.5BGS 9 $653 | |
| $70.00BGS 9.5BGS 9 $62.60 | $70.00BGS 9.5BGS 9 $62.60 | |
$58.60PSA 10 | $58.60PSA 10 | ||
| $39.52BGS 9.5 $16.80 | $39.52BGS 9.5 $16.80 | |
| $148BGS 9.5 $23.40 | $148BGS 9.5 $23.40 | |
| $46.00BGS 9.5BGS 9 $22.60 | $46.00BGS 9.5BGS 9 $22.60 | |
| $327BGS 9.5BGS 9 $336 | $327BGS 9.5BGS 9 $336 | |
| $128BGS 9.5BGS 9 $66.50 | $128BGS 9.5BGS 9 $66.50 | |
| $119BGS 9.5BGS 9 $74.80 | $119BGS 9.5BGS 9 $74.80 | |
| $40.00BGS 9.5 $15.60 | $40.00BGS 9.5 $15.60 | |
$27.80BGS 9 | $27.80BGS 9 | ||
$443PSA 10 | $443PSA 10 | ||
| $118BGS 9.5BGS 9 $76.70 | $118BGS 9.5BGS 9 $76.70 |
Showing the first 1,008 of 103,702 cards. Search Pokémon cards to find the rest.