Pokémon Price Guide
103,702 cards · prices in USD
| Card | Grade sales | BGS 10 Black Label | BGS 10 Black Label |
|---|---|---|---|
$51.00PSA 10 | $51.00PSA 10 | ||
$46.20PSA 9 | $46.20PSA 9 | ||
$20.73BGS 9.5BGS 9 $14.10 | $20.73BGS 9.5BGS 9 $14.10 | ||
| $215BGS 10 PristineBGS 9.5 $34.00 | $215BGS 10 PristineBGS 9.5 $34.00 | |
$229PSA 10 | $229PSA 10 | ||
| $30.00BGS 9.5BGS 9 $16.05 | $30.00BGS 9.5BGS 9 $16.05 | |
| $4,440BGS 10 Pristine $110 | $4,440BGS 10 Pristine $110 | |
$38.87PSA 10 | $38.87PSA 10 | ||
| $46.00BGS 9BGS 8.5 $36.25 | $46.00BGS 9BGS 8.5 $36.25 | |
| $169BGS 9.5BGS 9 $53.00 | $169BGS 9.5BGS 9 $53.00 | |
| $135BGS 9.5BGS 9 $37.30 | $135BGS 9.5BGS 9 $37.30 | |
| $128BGS 9.5BGS 9 $75.00 | $128BGS 9.5BGS 9 $75.00 | |
| $20.40BGS 9.5BGS 9 $12.50 | $20.40BGS 9.5BGS 9 $12.50 | |
| $74.20BGS 9.5BGS 9 $26.00 | $74.20BGS 9.5BGS 9 $26.00 | |
| $24.24BGS 9.5BGS 9 $20.00 | $24.24BGS 9.5BGS 9 $20.00 | |
| $1,200BGS 8.5BGS 8 $599 | $1,200BGS 8.5BGS 8 $599 | |
| $82.20BGS 9.5BGS 9 $27.20 | $82.20BGS 9.5BGS 9 $27.20 | |
| $77.55BGS 9.5BGS 9 $68.50 | $77.55BGS 9.5BGS 9 $68.50 | |
| $23.00BGS 9.5BGS 9 $11.40 | $23.00BGS 9.5BGS 9 $11.40 | |
| $1,413BGS 9.5BGS 9 $621 | $1,413BGS 9.5BGS 9 $621 | |
| $120BGS 10 PristineBGS 9.5 $40.60 | $120BGS 10 PristineBGS 9.5 $40.60 | |
| $12,026BGS 10 Pristine $770 | $12,026BGS 10 Pristine $770 | |
| $385BGS 9.5BGS 9 $54.25 | $385BGS 9.5BGS 9 $54.25 | |
| $610BGS 9.5BGS 9 $558 | $610BGS 9.5BGS 9 $558 |
Showing the first 1,008 of 103,702 cards. Search Pokémon cards to find the rest.