Pokémon Price Guide
103,702 cards · prices in USD
| Card | Grade sales | BGS 10 Pristine | BGS 10 Pristine |
|---|---|---|---|
| $236BGS 9.5 $85.00 | $236BGS 9.5 $85.00 | |
$144PSA 9 | $144PSA 9 | ||
| $131BGS 9.5BGS 9 $78.00 | $131BGS 9.5BGS 9 $78.00 | |
| $2,236BGS 9BGS 8.5 $1,549 | $2,236BGS 9BGS 8.5 $1,549 | |
| $125BGS 9.5 $30.90 | $125BGS 9.5 $30.90 | |
| $128BGS 9.5 $13.90 | $128BGS 9.5 $13.90 | |
| $135BGS 9.5 $55.30 | $135BGS 9.5 $55.30 | |
| $46.00BGS 9.5BGS 9 $15.30 | $46.00BGS 9.5BGS 9 $15.30 | |
| $1,242BGS 9.5 $295 | $1,242BGS 9.5 $295 | |
$10.10BGS 9 | $10.10BGS 9 | ||
| $2,430BGS 9BGS 8.5 $1,035 | $2,430BGS 9BGS 8.5 $1,035 | |
| $52.40BGS 9.5BGS 9 $20.90 | $52.40BGS 9.5BGS 9 $20.90 | |
$40.00PSA 10 | $40.00PSA 10 | ||
| $78.50BGS 9.5BGS 9 $20.80 | $78.50BGS 9.5BGS 9 $20.80 | |
$113PSA 9 | $113PSA 9 | ||
| $58.00BGS 9.5BGS 9 $8.16 | $58.00BGS 9.5BGS 9 $8.16 | |
| $325BGS 9.5 $67.50 | $325BGS 9.5 $67.50 | |
| $200BGS 9.5BGS 9 $34.00 | $200BGS 9.5BGS 9 $34.00 | |
| $199BGS 9.5BGS 9 $225 | $199BGS 9.5BGS 9 $225 | |
| $22.20BGS 9.5BGS 9 $17.50 | $22.20BGS 9.5BGS 9 $17.50 | |
| $68.00BGS 9.5BGS 9 $28.70 | $68.00BGS 9.5BGS 9 $28.70 | |
$342PSA 1 | $342PSA 1 | ||
| $723BGS 9.5BGS 9 $302 | $723BGS 9.5BGS 9 $302 | |
$51.70PSA 10 | $51.70PSA 10 |
Showing the first 1,008 of 103,702 cards. Search Pokémon cards to find the rest.