Pokémon Price Guide
103,702 cards · prices in USD
| Card | Grade sales | SGC 9 | SGC 9 |
|---|---|---|---|
$239PSA 10 | $239PSA 10 | ||
$182PSA 9 | $182PSA 9 | ||
$596PSA 10 | $596PSA 10 | ||
$54.30PSA 9 | $54.30PSA 9 | ||
$121PSA 9 | $121PSA 9 | ||
$32.00PSA 10 | $32.00PSA 10 | ||
$141PSA 10 | $141PSA 10 | ||
$188SGC 8 $161 | $188SGC 8 $161 | ||
$99.30PSA 9 | $99.30PSA 9 | ||
$68.00PSA 10 | $68.00PSA 10 | ||
$21.60PSA 9 | $21.60PSA 9 | ||
$120PSA 10 | $120PSA 10 | ||
$145PSA 9 | $145PSA 9 | ||
$9.05 | $9.05 | ||
$36.50PSA 10 | $36.50PSA 10 | ||
$20.80PSA 9 | $20.80PSA 9 | ||
$780PSA 10 | $780PSA 10 | ||
$190PSA 10 | $190PSA 10 | ||
$173PSA 8 | $173PSA 8 | ||
$97.80PSA 10 | $97.80PSA 10 | ||
$2,213PSA 10 | $2,213PSA 10 | ||
$79.00PSA 10 | $79.00PSA 10 | ||
$73.30PSA 8 | $73.30PSA 8 | ||
$75.70CGC 10 | $75.70CGC 10 |
Showing the first 1,008 of 103,702 cards. Search Pokémon cards to find the rest.