Pokémon Price Guide
103,702 cards · prices in USD
| Card | Grade sales | BGS 10 Black Label | BGS 10 Black Label |
|---|---|---|---|
| $4,050BGS 10 PristineBGS 9.5 $292 | $4,050BGS 10 PristineBGS 9.5 $292 | |
| $86.90BGS 9.5BGS 9 $59.40 | $86.90BGS 9.5BGS 9 $59.40 | |
| $16,800BGS 10 Pristine $1,203 | $16,800BGS 10 Pristine $1,203 | |
| $1,647BGS 10 Pristine $184 | $1,647BGS 10 Pristine $184 | |
| $32.80BGS 9.5BGS 9 $15.51 | $32.80BGS 9.5BGS 9 $15.51 | |
| $1,667BGS 9.5BGS 9 $293 | $1,667BGS 9.5BGS 9 $293 | |
| $45.00BGS 9.5BGS 9 $11.75 | $45.00BGS 9.5BGS 9 $11.75 | |
$125PSA 10 | $125PSA 10 | ||
| $86.40BGS 9.5BGS 9 $32.10 | $86.40BGS 9.5BGS 9 $32.10 | |
| $41.00BGS 10 PristineBGS 9.5 $15.50 | $41.00BGS 10 PristineBGS 9.5 $15.50 | |
| $5,859BGS 10 Pristine $2,353 | $5,859BGS 10 Pristine $2,353 | |
| $91.57BGS 10 PristineBGS 9.5 $36.50 | $91.57BGS 10 PristineBGS 9.5 $36.50 | |
$19.40CGC 10 Pristine | $19.40CGC 10 Pristine | ||
| $139BGS 9.5BGS 9 $154 | $139BGS 9.5BGS 9 $154 | |
| $185BGS 9.5BGS 9 $112 | $185BGS 9.5BGS 9 $112 | |
| $6,251BGS 10 PristineBGS 9.5 $2,291 | $6,251BGS 10 PristineBGS 9.5 $2,291 | |
| $675BGS 10 PristineBGS 9.5 $185 | $675BGS 10 PristineBGS 9.5 $185 | |
| $63.50BGS 10 PristineBGS 9.5 $20.50 | $63.50BGS 10 PristineBGS 9.5 $20.50 | |
$39.80PSA 10 | $39.80PSA 10 | ||
| $150BGS 10 PristineBGS 9.5 $63.80 | $150BGS 10 PristineBGS 9.5 $63.80 | |
| $341BGS 9.5BGS 9 $57.40 | $341BGS 9.5BGS 9 $57.40 | |
| $1,967BGS 10 Pristine $140 | $1,967BGS 10 Pristine $140 | |
| $74.40BGS 9.5BGS 9 $71.80 | $74.40BGS 9.5BGS 9 $71.80 | |
| $219BGS 9.5BGS 9 $42.00 | $219BGS 9.5BGS 9 $42.00 |
Showing the first 1,008 of 103,702 cards. Search Pokémon cards to find the rest.