Pokémon Price Guide
103,702 cards · prices in USD
| Card | Grade sales | BGS 10 Black Label | BGS 10 Black Label |
|---|---|---|---|
| $62.90BGS 10 PristineBGS 9.5 $19.90 | $62.90BGS 10 PristineBGS 9.5 $19.90 | |
| $3,248BGS 10 PristineBGS 9.5 $536 | $3,248BGS 10 PristineBGS 9.5 $536 | |
| $67.20BGS 9.5BGS 9 $45.10 | $67.20BGS 9.5BGS 9 $45.10 | |
| $37.50BGS 9.5BGS 9 $33.10 | $37.50BGS 9.5BGS 9 $33.10 | |
| $15,825BGS 10 Pristine $1,150 | $15,825BGS 10 Pristine $1,150 | |
| $55.30BGS 9.5BGS 9 $17.75 | $55.30BGS 9.5BGS 9 $17.75 | |
| $65.40BGS 9.5BGS 9 $49.30 | $65.40BGS 9.5BGS 9 $49.30 | |
$31.80PSA 10 | $31.80PSA 10 | ||
| $700BGS 10 PristineBGS 9.5 $112 | $700BGS 10 PristineBGS 9.5 $112 | |
| $261BGS 10 PristineBGS 9.5 $148 | $261BGS 10 PristineBGS 9.5 $148 | |
$30.00BGS 9.5 | $30.00BGS 9.5 | ||
$519PSA 9 | $519PSA 9 | ||
| $279BGS 10 PristineBGS 9.5 $69.50 | $279BGS 10 PristineBGS 9.5 $69.50 | |
| $159BGS 9BGS 8.5 $80.10 | $159BGS 9BGS 8.5 $80.10 | |
| $441BGS 9.5BGS 9 $220 | $441BGS 9.5BGS 9 $220 | |
| $147BGS 9.5BGS 9 $87.60 | $147BGS 9.5BGS 9 $87.60 | |
| $63.00BGS 9.5BGS 9 $21.80 | $63.00BGS 9.5BGS 9 $21.80 | |
| $4,885BGS 10 Pristine $494 | $4,885BGS 10 Pristine $494 | |
| $35,790BGS 10 PristineBGS 9.5 $3,759 | $35,790BGS 10 PristineBGS 9.5 $3,759 | |
| $482BGS 9.5BGS 9 $159 | $482BGS 9.5BGS 9 $159 | |
| $350BGS 10 PristineBGS 9.5 $144 | $350BGS 10 PristineBGS 9.5 $144 | |
| $1,059BGS 10 PristineBGS 9.5 $218 | $1,059BGS 10 PristineBGS 9.5 $218 | |
| $125BGS 10 PristineBGS 9.5 $14.80 | $125BGS 10 PristineBGS 9.5 $14.80 | |
| $400BGS 10 PristineBGS 9.5 $54.00 | $400BGS 10 PristineBGS 9.5 $54.00 |
Showing the first 1,008 of 103,702 cards. Search Pokémon cards to find the rest.