Sign in to see full price history · a free account opens the chart and every recorded sale

#4 Charizard-Holo price guide
PSA 2 GOOD · 1999 Pokemon Game · Pokémon
PSA 2 · Courtyard price
$301
▼ 6.1% 30d
Value by grade
Listings aren’t shown in the Price Guide.
PSA 2 price history
227 recorded sales in the past year
Create a free account to see this card's sales history.
PSA 2 sales
Latest 10 of 539 recorded sales · sign in for all
| Date | Price | Source |
|---|---|---|
| $295 | eBay | |
| $280 | eBay | |
| $330 | eBay | |
| $285 | eBay | |
| $320 | eBay | |
| $330 | eBay | |
| $338 | eBay | |
| $310 | eBay | |
| $240 | eBay | |
| $320 | eBay | |
| Sign in to see all 539 PSA 2 sales | ||
PSA 1 sales
Latest 10 of 645 recorded sales
| Date | Price | Source |
|---|---|---|
| $420 | eBay | |
| $385 | eBay | |
| $264 | PWCC | |
| $228 | PWCC | |
| $252 | PWCC | |
| $276 | eBay | |
| $300 | eBay | |
| $330 | eBay | |
| $480 | eBay | |
| $296 | Alt |
PSA 1.5 sales
Latest 10 of 30 recorded sales
| Date | Price | Source |
|---|---|---|
| $922 | PWCC | |
| $850 | eBay | |
| $900 | eBay | |
| $750 | eBay | |
| $700 | eBay | |
| $700 | eBay | |
| $574 | eBay | |
| $600 | eBay | |
| $300 | eBay | |
| $500 | eBay |
PSA 2.5 sales
Latest 1 of 1 recorded sales
| Date | Price | Source |
|---|---|---|
| $1,275 | eBay |
PSA 3 sales
Latest 10 of 685 recorded sales
| Date | Price | Source |
|---|---|---|
| $280 | eBay | |
| $265 | eBay | |
| $289 | eBay | |
| $300 | eBay | |
| $350 | eBay | |
| $295 | eBay | |
| $315 | eBay | |
| $275 | eBay | |
| $280 | eBay | |
| $252 | PWCC |
PSA 3.5 sales
Latest 1 of 1 recorded sales
| Date | Price | Source |
|---|---|---|
| $320 | eBay |
PSA 4 sales
Latest 10 of 1,315 recorded sales
| Date | Price | Source |
|---|---|---|
| $350 | eBay | |
| $415 | eBay | |
| $320 | eBay | |
| $401 | eBay | |
| $301 | eBay | |
| $425 | eBay | |
| $325 | eBay | |
| $320 | eBay | |
| $350 | eBay | |
| $400 | eBay |
PSA 4.5 sales
Latest 5 of 5 recorded sales
| Date | Price | Source |
|---|---|---|
| $1,350 | eBay | |
| $2,126 | eBay | |
| $2,250 | eBay | |
| $710 | eBay | |
| $560 | eBay |
PSA 5 sales
Latest 10 of 2,144 recorded sales
| Date | Price | Source |
|---|---|---|
| $360 | eBay | |
| $395 | eBay | |
| $355 | eBay | |
| $425 | eBay | |
| $360 | eBay | |
| $445 | eBay | |
| $470 | eBay | |
| $450 | eBay | |
| $450 | eBay | |
| $440 | eBay |
PSA 5.5 sales
Latest 5 of 5 recorded sales
| Date | Price | Source |
|---|---|---|
| $950 | eBay | |
| $900 | eBay | |
| $728 | eBay | |
| $430 | eBay | |
| $899 | eBay |
PSA 6 sales
Latest 10 of 2,548 recorded sales
| Date | Price | Source |
|---|---|---|
| $560 | eBay | |
| $486 | eBay | |
| $589 | eBay | |
| $420 | eBay | |
| $500 | eBay | |
| $495 | eBay | |
| $560 | eBay | |
| $515 | eBay | |
| $575 | PWCC | |
| $531 | eBay |
PSA 6.5 sales
Latest 7 of 7 recorded sales
| Date | Price | Source |
|---|---|---|
| $575 | eBay | |
| $400 | eBay | |
| $400 | eBay | |
| $410 | eBay | |
| $265 | eBay | |
| $300 | eBay | |
| $270 | eBay |
PSA 7 sales
Latest 10 of 2,580 recorded sales
| Date | Price | Source |
|---|---|---|
| $730 | eBay | |
| $670 | eBay | |
| $710 | eBay | |
| $660 | eBay | |
| $725 | eBay | |
| $660 | PWCC | |
| $670 | eBay | |
| $690 | PWCC | |
| $738 | eBay | |
| $740 | eBay |
PSA 7.5 sales
Latest 10 of 13 recorded sales
| Date | Price | Source |
|---|---|---|
| $962 | eBay | |
| $850 | eBay | |
| $650 | eBay | |
| $675 | eBay | |
| $759 | eBay | |
| $485 | eBay | |
| $550 | eBay | |
| $850 | eBay | |
| $510 | eBay | |
| $426 | eBay |
PSA 8 sales
Latest 10 of 2,614 recorded sales
| Date | Price | Source |
|---|---|---|
| $1,275 | eBay | |
| $1,300 | eBay | |
| $1,370 | eBay | |
| $1,170 | PWCC | |
| $1,525 | eBay | |
| $1,110 | PWCC | |
| $1,200 | PWCC | |
| $1,526 | eBay | |
| $1,225 | eBay | |
| $2,025 | eBay |
PSA 8.5 sales
Latest 10 of 113 recorded sales
| Date | Price | Source |
|---|---|---|
| $1,899 | eBay | |
| $1,800 | PWCC | |
| $2,000 | eBay | |
| $1,380 | eBay | |
| $1,590 | PWCC | |
| $1,975 | eBay | |
| $1,640 | eBay | |
| $1,570 | eBay | |
| $1,656 | eBay | |
| $1,500 | eBay |
PSA 9 sales
Latest 10 of 1,277 recorded sales
| Date | Price | Source |
|---|---|---|
| $3,300 | eBay | |
| $3,300 | eBay | |
| $3,600 | eBay | |
| $3,250 | eBay | |
| $3,000 | eBay | |
| $2,700 | eBay | |
| $3,025 | eBay | |
| $3,190 | eBay | |
| $2,880 | PWCC | |
| $2,760 | PWCC |
PSA 10 sales
Latest 10 of 90 recorded sales
| Date | Price | Source |
|---|---|---|
| $2,500 | eBay | |
| $32,326 | Alt | |
| $32,940 | Goldin | |
| $33,000 | eBay | |
| $35,000 | eBay | |
| $31,000 | eBay | |
| $37,966 | Alt | |
| $29,995 | eBay | |
| $27,500 | PWCC | |
| $26,750 | PWCC |
BGS 0 sales
Latest 3 of 3 recorded sales
| Date | Price | Source |
|---|---|---|
| $348 | PWCC | |
| $660 | PWCC | |
| $210 | PWCC |
BGS 1.5 sales
Latest 1 of 1 recorded sales
| Date | Price | Source |
|---|---|---|
| $87.00 | eBay |
BGS 2 sales
Latest 3 of 3 recorded sales
| Date | Price | Source |
|---|---|---|
| $265 | eBay | |
| $148 | eBay | |
| $120 | eBay |
BGS 2.5 sales
Latest 10 of 10 recorded sales
| Date | Price | Source |
|---|---|---|
| $307 | eBay | |
| $208 | eBay | |
| $280 | eBay | |
| $143 | eBay | |
| $115 | eBay | |
| $130 | PWCC | |
| $133 | eBay | |
| $145 | eBay | |
| $145 | eBay | |
| $145 | eBay |
BGS 3 sales
Latest 7 of 7 recorded sales
| Date | Price | Source |
|---|---|---|
| $250 | eBay | |
| $199 | eBay | |
| $165 | eBay | |
| $78.08 | eBay | |
| $150 | eBay | |
| $155 | eBay | |
| $185 | eBay |
BGS 3.5 sales
Latest 9 of 9 recorded sales
| Date | Price | Source |
|---|---|---|
| $252 | PWCC | |
| $250 | eBay | |
| $225 | eBay | |
| $280 | PWCC | |
| $237 | eBay | |
| $140 | eBay | |
| $170 | eBay | |
| $170 | eBay | |
| $150 | eBay |
BGS 4 sales
Latest 10 of 16 recorded sales
| Date | Price | Source |
|---|---|---|
| $350 | eBay | |
| $300 | eBay | |
| $310 | eBay | |
| $260 | eBay | |
| $276 | eBay | |
| $193 | eBay | |
| $225 | eBay | |
| $285 | eBay | |
| $208 | eBay | |
| $240 | eBay |
BGS 4.5 sales
Latest 10 of 17 recorded sales
| Date | Price | Source |
|---|---|---|
| $255 | eBay | |
| $399 | eBay | |
| $350 | eBay | |
| $292 | eBay | |
| $220 | eBay | |
| $230 | eBay | |
| $230 | eBay | |
| $222 | PWCC | |
| $276 | PWCC | |
| $140 | eBay |
BGS 5 sales
Latest 10 of 21 recorded sales
| Date | Price | Source |
|---|---|---|
| $475 | eBay | |
| $475 | eBay | |
| $360 | eBay | |
| $400 | eBay | |
| $400 | PWCC | |
| $203 | eBay | |
| $225 | eBay | |
| $218 | eBay | |
| $264 | PWCC | |
| $450 | eBay |
BGS 5.5 sales
Latest 10 of 19 recorded sales
| Date | Price | Source |
|---|---|---|
| $310 | eBay | |
| $370 | eBay | |
| $366 | eBay | |
| $348 | PWCC | |
| $486 | Alt | |
| $343 | Alt | |
| $320 | eBay | |
| $223 | eBay | |
| $330 | eBay | |
| $250 | eBay |
BGS 6 sales
Latest 10 of 41 recorded sales
| Date | Price | Source |
|---|---|---|
| $445 | eBay | |
| $475 | eBay | |
| $560 | eBay | |
| $384 | Alt | |
| $457 | Goldin | |
| $450 | eBay | |
| $444 | PWCC | |
| $446 | eBay | |
| $380 | eBay | |
| $354 | Alt |
BGS 6.5 sales
Latest 10 of 57 recorded sales
| Date | Price | Source |
|---|---|---|
| $433 | eBay | |
| $500 | eBay | |
| $469 | eBay | |
| $530 | eBay | |
| $464 | Alt | |
| $450 | PWCC | |
| $456 | Alt | |
| $450 | eBay | |
| $362 | Alt | |
| $354 | Alt |
BGS 7 sales
Latest 10 of 116 recorded sales
| Date | Price | Source |
|---|---|---|
| $720 | eBay | |
| $700 | eBay | |
| $665 | eBay | |
| $750 | eBay | |
| $657 | eBay | |
| $700 | PWCC | |
| $580 | eBay | |
| $514 | eBay | |
| $800 | eBay | |
| $610 | Goldin |
BGS 7.5 sales
Latest 10 of 151 recorded sales
| Date | Price | Source |
|---|---|---|
| $576 | PWCC | |
| $662 | eBay | |
| $504 | PWCC | |
| $610 | eBay | |
| $610 | eBay | |
| $532 | eBay | |
| $480 | eBay | |
| $796 | eBay | |
| $650 | eBay | |
| $660 | PWCC |
BGS 8 sales
Latest 10 of 287 recorded sales
| Date | Price | Source |
|---|---|---|
| $710 | eBay | |
| $800 | eBay | |
| $650 | eBay | |
| $880 | eBay | |
| $810 | PWCC | |
| $721 | Alt | |
| $1,000 | eBay | |
| $935 | eBay | |
| $851 | eBay | |
| $870 | PWCC |
BGS 8.5 sales
Latest 10 of 308 recorded sales
| Date | Price | Source |
|---|---|---|
| $1,200 | eBay | |
| $1,060 | eBay | |
| $1,051 | eBay | |
| $1,300 | eBay | |
| $922 | eBay | |
| $970 | eBay | |
| $1,400 | eBay | |
| $1,400 | eBay | |
| $1,249 | PWCC | |
| $1,140 | eBay |
BGS 9 sales
Latest 10 of 228 recorded sales
| Date | Price | Source |
|---|---|---|
| $1,440 | PWCC | |
| $2,043 | eBay | |
| $3,051 | eBay | |
| $2,190 | PWCC | |
| $1,200 | eBay | |
| $2,030 | eBay | |
| $2,650 | PWCC | |
| $2,499 | eBay | |
| $2,500 | eBay | |
| $2,650 | eBay |
BGS 9.5 sales
Latest 10 of 46 recorded sales
| Date | Price | Source |
|---|---|---|
| $6,000 | PWCC | |
| $4,440 | PWCC | |
| $11,500 | eBay | |
| $6,500 | eBay | |
| $6,900 | PWCC | |
| $8,989 | eBay | |
| $9,100 | eBay | |
| $7,777 | eBay | |
| $5,700 | eBay | |
| $4,861 | eBay |
CGC 1 sales
Latest 7 of 7 recorded sales
| Date | Price | Source |
|---|---|---|
| $400 | eBay | |
| $208 | eBay | |
| $204 | PWCC | |
| $250 | eBay | |
| $148 | eBay | |
| $133 | eBay | |
| $110 | PWCC |
CGC 1.5 sales
Latest 10 of 10 recorded sales
| Date | Price | Source |
|---|---|---|
| $245 | eBay | |
| $250 | eBay | |
| $223 | eBay | |
| $250 | eBay | |
| $162 | eBay | |
| $250 | eBay | |
| $247 | eBay | |
| $141 | eBay | |
| $145 | eBay | |
| $145 | eBay |
CGC 2 sales
Latest 10 of 10 recorded sales
| Date | Price | Source |
|---|---|---|
| $204 | PWCC | |
| $250 | eBay | |
| $265 | eBay | |
| $252 | eBay | |
| $250 | eBay | |
| $210 | eBay | |
| $205 | eBay | |
| $120 | PWCC | |
| $116 | eBay | |
| $100 | eBay |
CGC 2.5 sales
Latest 10 of 16 recorded sales
| Date | Price | Source |
|---|---|---|
| $275 | eBay | |
| $275 | eBay | |
| $175 | eBay | |
| $233 | eBay | |
| $250 | eBay | |
| $214 | eBay | |
| $250 | eBay | |
| $269 | eBay | |
| $269 | eBay | |
| $275 | eBay |
CGC 3 sales
Latest 10 of 34 recorded sales
| Date | Price | Source |
|---|---|---|
| $162 | PWCC | |
| $299 | eBay | |
| $252 | PWCC | |
| $299 | eBay | |
| $299 | eBay | |
| $200 | eBay | |
| $188 | eBay | |
| $349 | PWCC | |
| $329 | PWCC | |
| $224 | eBay |
CGC 3.5 sales
Latest 10 of 45 recorded sales
| Date | Price | Source |
|---|---|---|
| $315 | eBay | |
| $264 | PWCC | |
| $264 | PWCC | |
| $325 | eBay | |
| $325 | eBay | |
| $451 | PWCC | |
| $325 | eBay | |
| $252 | eBay | |
| $306 | eBay | |
| $305 | eBay |
CGC 4 sales
Latest 10 of 61 recorded sales
| Date | Price | Source |
|---|---|---|
| $223 | Alt | |
| $300 | eBay | |
| $315 | eBay | |
| $350 | eBay | |
| $340 | eBay | |
| $350 | eBay | |
| $310 | PWCC | |
| $325 | eBay | |
| $252 | PWCC | |
| $322 | Alt |
CGC 4.5 sales
Latest 10 of 88 recorded sales
| Date | Price | Source |
|---|---|---|
| $350 | eBay | |
| $300 | PWCC | |
| $356 | eBay | |
| $276 | PWCC | |
| $336 | PWCC | |
| $356 | eBay | |
| $356 | eBay | |
| $324 | PWCC | |
| $375 | eBay | |
| $355 | eBay |
CGC 5 sales
Latest 10 of 89 recorded sales
| Date | Price | Source |
|---|---|---|
| $350 | eBay | |
| $372 | eBay | |
| $399 | eBay | |
| $380 | eBay | |
| $381 | eBay | |
| $330 | eBay | |
| $365 | PWCC | |
| $310 | eBay | |
| $324 | PWCC | |
| $312 | PWCC |
CGC 5.5 sales
Latest 10 of 89 recorded sales
| Date | Price | Source |
|---|---|---|
| $425 | eBay | |
| $425 | PWCC | |
| $425 | eBay | |
| $350 | eBay | |
| $450 | eBay | |
| $383 | eBay | |
| $385 | eBay | |
| $363 | eBay | |
| $389 | eBay | |
| $375 | eBay |
CGC 6 sales
Latest 10 of 109 recorded sales
| Date | Price | Source |
|---|---|---|
| $420 | eBay | |
| $357 | eBay | |
| $380 | eBay | |
| $712 | eBay | |
| $444 | PWCC | |
| $450 | eBay | |
| $450 | eBay | |
| $450 | eBay | |
| $450 | eBay | |
| $396 | PWCC |
CGC 6.5 sales
Latest 10 of 136 recorded sales
| Date | Price | Source |
|---|---|---|
| $474 | eBay | |
| $385 | eBay | |
| $456 | eBay | |
| $413 | eBay | |
| $499 | eBay | |
| $420 | PWCC | |
| $499 | eBay | |
| $499 | eBay | |
| $499 | eBay | |
| $499 | eBay |
CGC 7 sales
Latest 10 of 129 recorded sales
| Date | Price | Source |
|---|---|---|
| $456 | PWCC | |
| $545 | eBay | |
| $530 | eBay | |
| $564 | PWCC | |
| $650 | eBay | |
| $685 | eBay | |
| $594 | eBay | |
| $651 | eBay | |
| $600 | eBay | |
| $650 | eBay |
CGC 7.5 sales
Latest 10 of 170 recorded sales
| Date | Price | Source |
|---|---|---|
| $528 | PWCC | |
| $614 | eBay | |
| $690 | eBay | |
| $475 | eBay | |
| $725 | eBay | |
| $725 | eBay | |
| $699 | eBay | |
| $725 | eBay | |
| $700 | eBay | |
| $700 | eBay |
CGC 8 sales
Latest 10 of 208 recorded sales
| Date | Price | Source |
|---|---|---|
| $730 | eBay | |
| $919 | eBay | |
| $903 | eBay | |
| $899 | PWCC | |
| $879 | eBay | |
| $800 | eBay | |
| $720 | PWCC | |
| $753 | eBay | |
| $925 | eBay | |
| $812 | eBay |
CGC 8.5 sales
Latest 10 of 206 recorded sales
| Date | Price | Source |
|---|---|---|
| $999 | eBay | |
| $900 | eBay | |
| $905 | eBay | |
| $998 | eBay | |
| $1,060 | PWCC | |
| $950 | eBay | |
| $950 | eBay | |
| $990 | PWCC | |
| $1,190 | eBay | |
| $780 | PWCC |
CGC 9 sales
Latest 10 of 248 recorded sales
| Date | Price | Source |
|---|---|---|
| $1,750 | eBay | |
| $1,625 | eBay | |
| $1,290 | PWCC | |
| $1,875 | eBay | |
| $1,899 | eBay | |
| $1,699 | eBay | |
| $2,000 | eBay | |
| $1,775 | eBay | |
| $1,275 | eBay | |
| $1,625 | eBay |
CGC 9.5 sales
Latest 10 of 80 recorded sales
| Date | Price | Source |
|---|---|---|
| $2,070 | PWCC | |
| $2,700 | eBay | |
| $2,806 | Goldin | |
| $2,400 | PWCC | |
| $2,070 | PWCC | |
| $2,078 | eBay | |
| $3,072 | eBay | |
| $2,800 | eBay | |
| $2,200 | eBay | |
| $2,100 | eBay |
CGC 10 sales
Latest 10 of 128 recorded sales
| Date | Price | Source |
|---|---|---|
| $5,101 | eBay | |
| $6,900 | PWCC | |
| $7,250 | eBay | |
| $7,001 | eBay | |
| $6,999 | eBay | |
| $6,400 | eBay | |
| $5,616 | Goldin | |
| $7,500 | eBay | |
| $7,850 | eBay | |
| $8,500 | eBay |
CGC 10 Pristine sales
Latest 5 of 5 recorded sales
| Date | Price | Source |
|---|---|---|
| $34,150 | eBay | |
| $13,300 | eBay | |
| $9,600 | PWCC | |
| $9,600 | PWCC | |
| $8,655 | eBay |
SGC 2 sales
Latest 1 of 1 recorded sales
| Date | Price | Source |
|---|---|---|
| $166 | Cardhedger |
SGC 4 sales
Latest 9 of 9 recorded sales
| Date | Price | Source |
|---|---|---|
| $300 | Cardhedger | |
| $143 | Cardhedger | |
| $108 | Cardhedger | |
| $163 | Cardhedger | |
| $110 | Cardhedger | |
| $148 | Cardhedger | |
| $115 | Cardhedger | |
| $85.00 | Cardhedger | |
| $103 | Cardhedger |
SGC 4.5 sales
Latest 1 of 1 recorded sales
| Date | Price | Source |
|---|---|---|
| $95.00 | Cardhedger |
SGC 5 sales
Latest 7 of 7 recorded sales
| Date | Price | Source |
|---|---|---|
| $195 | Cardhedger | |
| $193 | Cardhedger | |
| $150 | Cardhedger | |
| $138 | Cardhedger | |
| $165 | Cardhedger | |
| $200 | Cardhedger | |
| $129 | Cardhedger |
SGC 6 sales
Latest 10 of 12 recorded sales
| Date | Price | Source |
|---|---|---|
| $275 | Cardhedger | |
| $167 | Cardhedger | |
| $265 | Cardhedger | |
| $250 | Cardhedger | |
| $199 | Cardhedger | |
| $215 | Cardhedger | |
| $174 | Cardhedger | |
| $68.00 | Cardhedger | |
| $198 | Cardhedger | |
| $173 | Cardhedger |
SGC 6.5 sales
Latest 3 of 3 recorded sales
| Date | Price | Source |
|---|---|---|
| $183 | Cardhedger | |
| $187 | Cardhedger | |
| $256 | Cardhedger |
SGC 7 sales
Latest 3 of 3 recorded sales
| Date | Price | Source |
|---|---|---|
| $281 | Cardhedger | |
| $275 | Cardhedger | |
| $223 | Cardhedger |
SGC 7.5 sales
Latest 4 of 4 recorded sales
| Date | Price | Source |
|---|---|---|
| $340 | Cardhedger | |
| $450 | Cardhedger | |
| $207 | Cardhedger | |
| $223 | Cardhedger |
SGC 8 sales
Latest 4 of 4 recorded sales
| Date | Price | Source |
|---|---|---|
| $385 | Cardhedger | |
| $371 | Cardhedger | |
| $406 | Cardhedger | |
| $344 | Cardhedger |
SGC 8.5 sales
Latest 3 of 3 recorded sales
| Date | Price | Source |
|---|---|---|
| $576 | Cardhedger | |
| $456 | Cardhedger | |
| $456 | Cardhedger |
SGC 9 sales
Latest 4 of 4 recorded sales
| Date | Price | Source |
|---|---|---|
| $685 | Cardhedger | |
| $800 | Cardhedger | |
| $760 | Cardhedger | |
| $865 | Cardhedger |
How we price this card
#4 Charizard-Holo is a card from 1999 Pokemon Game in Courtyard's Pokémon price guide. Courtyard has recorded sales in the past year for 55 grades of this card. The most recent recorded sale was Nov 17, 2026 for BGS 8 at $710.
Graded copies are priced separately because condition drives value: a PSA 10 or BGS 9.5 usually sells for several times an ungraded copy. When a grade has no current value, it shows a sales-based estimate if Courtyard's data has one (the median of that grade's most recent dated, sourced sales, at least two and up to five), the sale itself if the grade's only dated sale is sourced, and otherwise marks the price unavailable. A grade is listed only when Courtyard has a recorded sale for it. Courtyard prices are estimates, not offers. Value source: Card price estimates.
Every grade, in detail
- PSA 1: Courtyard price $318; 295 sales in the past year, median $340, ranging $187–$500.
- PSA 1.5: Courtyard price $655; 17 sales in the past year, median $500, ranging $300–$922.
- PSA 2: Courtyard price $301; 227 sales in the past year, median $281, ranging $153–$449.
- PSA 2.5: Courtyard price $1,275; 1 sale in the past year, median $1,275, ranging $1,275.
- PSA 3: Courtyard price $299; 302 sales in the past year, median $315, ranging $180–$510.
- PSA 3.5: Courtyard price $320; 1 sale in the past year, median $320, ranging $320.
- PSA 4: Courtyard price $362; 577 sales in the past year, median $348, ranging $163–$499.
- PSA 4.5: Courtyard price $1,738; 4 sales in the past year, median $1,738, ranging $710–$2,250.
- PSA 5: Courtyard price $398; 870 sales in the past year, median $406, ranging $220–$697.
- PSA 5.5: Courtyard price $900; 3 sales in the past year, median $900, ranging $728–$950.
- PSA 6: Courtyard price $522; 1,060 sales in the past year, median $501, ranging $245–$750.
- PSA 6.5: Courtyard price $526; 1 sale in the past year, median $575, ranging $575.
- PSA 7: Courtyard price $715; 1,056 sales in the past year, median $725, ranging $425–$1,129.
- PSA 7.5: Courtyard price $821; 5 sales in the past year, median $759, ranging $650–$962.
- PSA 8: Courtyard price $1,335; 987 sales in the past year, median $1,250, ranging $660–$2,147.
- PSA 8.5: Courtyard price $1,831; 40 sales in the past year, median $1,725, ranging $950–$2,400.
- PSA 9: Courtyard price $3,360; 422 sales in the past year, median $3,300, ranging $1,715–$5,795.
- PSA 10: Courtyard price $19,776; 30 sales in the past year, median $27,317, ranging $2,500–$48,000.
- BGS 0: Courtyard price $504; 2 sales in the past year, median $504, ranging $348–$660.
- BGS 1.5: Courtyard price $89.90; 0 sales in the past year.
- BGS 2: Courtyard price $265; 1 sale in the past year, median $265, ranging $265.
- BGS 2.5: Courtyard price $280; 3 sales in the past year, median $280, ranging $208–$307.
- BGS 3: Courtyard price $235; 1 sale in the past year, median $250, ranging $250.
- BGS 3.5: Courtyard price $252; 1 sale in the past year, median $252, ranging $252.
- BGS 4: Courtyard price $288; 6 sales in the past year, median $288, ranging $193–$350.
- BGS 4.5: Courtyard price $338; 4 sales in the past year, median $321, ranging $255–$399.
- BGS 5: Courtyard price $382; 7 sales in the past year, median $400, ranging $203–$475.
- BGS 5.5: Courtyard price $358; 7 sales in the past year, median $348, ranging $310–$486.
- BGS 6: Courtyard price $439; 13 sales in the past year, median $444, ranging $288–$560.
- BGS 6.5: Courtyard price $464; 15 sales in the past year, median $450, ranging $330–$530.
- BGS 7: Courtyard price $642; 30 sales in the past year, median $600, ranging $409–$800.
- BGS 7.5: Courtyard price $606; 50 sales in the past year, median $645, ranging $425–$796.
- BGS 8: Courtyard price $767; 102 sales in the past year, median $900, ranging $514–$1,500.
- BGS 8.5: Courtyard price $1,166; 108 sales in the past year, median $1,103, ranging $552–$1,580.
- BGS 9: Courtyard price $1,942; 93 sales in the past year, median $2,190, ranging $990–$3,500.
- BGS 9.5: Courtyard price $5,580; 23 sales in the past year, median $6,000, ranging $4,250–$11,500.
- CGC 1: Courtyard price $208; 5 sales in the past year, median $208, ranging $148–$400.
- CGC 1.5: Courtyard price $247; 7 sales in the past year, median $247, ranging $162–$250.
- CGC 2: Courtyard price $253; 7 sales in the past year, median $250, ranging $204–$265.
- CGC 2.5: Courtyard price $289; 11 sales in the past year, median $250, ranging $175–$275.
- CGC 3: Courtyard price $222; 24 sales in the past year, median $267, ranging $162–$349.
- CGC 3.5: Courtyard price $315; 24 sales in the past year, median $292, ranging $181–$451.
- CGC 4: Courtyard price $278; 37 sales in the past year, median $310, ranging $200–$430.
- CGC 4.5: Courtyard price $342; 50 sales in the past year, median $322, ranging $168–$400.
- CGC 5: Courtyard price $372; 45 sales in the past year, median $350, ranging $200–$480.
- CGC 5.5: Courtyard price $439; 41 sales in the past year, median $373, ranging $264–$469.
- CGC 6: Courtyard price $432; 48 sales in the past year, median $415, ranging $294–$712.
- CGC 6.5: Courtyard price $454; 52 sales in the past year, median $434, ranging $276–$528.
- CGC 7: Courtyard price $512; 72 sales in the past year, median $555, ranging $400–$685.
- CGC 7.5: Courtyard price $602; 78 sales in the past year, median $600, ranging $385–$810.
- CGC 8: Courtyard price $841; 115 sales in the past year, median $760, ranging $523–$1,475.
- CGC 8.5: Courtyard price $975; 108 sales in the past year, median $910, ranging $550–$1,500.
- CGC 9: Courtyard price $1,737; 109 sales in the past year, median $1,699, ranging $1,000–$2,646.
- CGC 9.5: Courtyard price $2,743; 30 sales in the past year, median $2,325, ranging $1,342–$3,500.
- CGC 10: Courtyard price $5,591; 43 sales in the past year, median $6,300, ranging $3,155–$9,000.
- CGC 10 Pristine: Courtyard price $20,876; 1 sale in the past year, median $34,150, ranging $34,150.
- SGC 2: Last sold $166 on Mar 12, 2024; 0 sales in the past year.
- SGC 4: Estimate $143, based on 5 sales, May 21, 2024 – Mar 20, 2025; 0 sales in the past year.
- SGC 4.5: Last sold $95.00 on Jul 27, 2024; 0 sales in the past year.
- SGC 5: Estimate $165, based on 5 sales, Feb 13, 2024 – Nov 6, 2024; 0 sales in the past year.
- SGC 6: Estimate $250, based on 5 sales, Dec 27, 2023 – Feb 25, 2025; 0 sales in the past year.
- SGC 6.5: Estimate $187, based on 3 sales, Jul 18, 2023 – Dec 11, 2023; 0 sales in the past year.
- SGC 7: Estimate $275, based on 3 sales, Feb 7, 2024 – Jun 23, 2024; 0 sales in the past year.
- SGC 7.5: Estimate $281, based on 4 sales, Sep 21, 2023 – Apr 16, 2025; 0 sales in the past year.
- SGC 8: Estimate $378, based on 4 sales, Jul 27, 2023 – May 28, 2024; 0 sales in the past year.
- SGC 8.5: Estimate $456, based on 3 sales, Jan 15, 2024 – Mar 24, 2025; 0 sales in the past year.
- SGC 9: Estimate $780, based on 4 sales, Jun 12, 2023 – Sep 22, 2024; 0 sales in the past year.
See all grades
| Grade | Price | Range | Last sale | Sales (1Y) |
|---|---|---|---|---|
| PSA 10 | $19,776 | $2,500–$48,000 | $2,500 | 30 |
| CGC 9.5 | $2,743 | $1,342–$3,500 | $2,070 | 30 |
| PSA 9 | $3,360 | $1,715–$5,795 | $3,300 | 422 |
| PSA 8.5 | $1,831 | $950–$2,400 | $1,899 | 40 |
| PSA 8 | $1,335 | $660–$2,147 | $1,275 | 987 |
| PSA 7.5 | $821 | $650–$962 | $962 | 5 |
| PSA 7 | $715 | $425–$1,129 | $730 | 1,056 |
| PSA 6.5 | $526 | $575 | $575 | 1 |
| PSA 6 | $522 | $245–$750 | $560 | 1,060 |
| PSA 5.5 | $900 | $728–$950 | $950 | 3 |
| PSA 5 | $398 | $220–$697 | $360 | 870 |
| PSA 4.5 | $1,738 | $710–$2,250 | $1,350 | 4 |
| PSA 4 | $362 | $163–$499 | $350 | 577 |
| PSA 3.5 | $320 | $320 | $320 | 1 |
| PSA 3 | $299 | $180–$510 | $280 | 302 |
| PSA 2.5 | $1,275 | $1,275 | $1,275 | 1 |
| PSA 2 | $301 | $153–$449 | $295 | 227 |
| PSA 1.5 | $655 | $300–$922 | $922 | 17 |
| PSA 1 | $318 | $187–$500 | $420 | 295 |
| BGS 0 | $504 | $348–$660 | $348 | 2 |
Report a pricing issue
Let us know if something about this card’s pricing looks wrong.