Other TCG Price Guide
20,614 cards · prices in USD
| Card | Grade sales | BGS 10 Black Label | BGS 10 Black Label |
|---|---|---|---|
| $1,875BGS 10 PristineBGS 9.5 $1,563 | $1,875BGS 10 PristineBGS 9.5 $1,563 | |
| $450BGS 10 PristineBGS 9.5 $216 | $450BGS 10 PristineBGS 9.5 $216 | |
| $849BGS 10 PristineBGS 9.5 $176 | $849BGS 10 PristineBGS 9.5 $176 | |
| $598BGS 10 PristineBGS 9.5 $820 | $598BGS 10 PristineBGS 9.5 $820 | |
| $5,997BGS 10 Pristine $1,110 | $5,997BGS 10 Pristine $1,110 | |
| $38,000BGS 10 Pristine $5,901 | $38,000BGS 10 Pristine $5,901 | |
| $2,250BGS 10 Pristine $152 | $2,250BGS 10 Pristine $152 | |
| $400BGS 10 PristineBGS 9.5 $185 | $400BGS 10 PristineBGS 9.5 $185 | |
| $1,250BGS 10 Pristine $302 | $1,250BGS 10 Pristine $302 | |
| $1,115BGS 10 PristineBGS 9.5 $238 | $1,115BGS 10 PristineBGS 9.5 $238 | |
| $475BGS 9BGS 8 $107 | $475BGS 9BGS 8 $107 | |
| $500BGS 10 Pristine $153 | $500BGS 10 Pristine $153 | |
| $12,600BGS 10 Pristine $1,625 | $12,600BGS 10 Pristine $1,625 | |
| $43,200BGS 10 Pristine $4,900 | $43,200BGS 10 Pristine $4,900 | |
$108PSA 10 | $108PSA 10 | ||
$432PSA 10 | $432PSA 10 | ||
| $3,805BGS 10 PristineBGS 9.5 $2,200 | $3,805BGS 10 PristineBGS 9.5 $2,200 | |
| $5,101BGS 10 PristineBGS 9.5 $2,875 | $5,101BGS 10 PristineBGS 9.5 $2,875 | |
$500PSA 10 | $500PSA 10 | ||
| $4,750BGS 10 Pristine $1,025 | $4,750BGS 10 Pristine $1,025 | |
| $2,450BGS 10 PristineBGS 9.5 $1,500 | $2,450BGS 10 PristineBGS 9.5 $1,500 | |
$12.50CGC 10 Pristine | $12.50CGC 10 Pristine | ||
| $7,200BGS 10 Pristine $3,014 | $7,200BGS 10 Pristine $3,014 | |
| $810BGS 10 PristineBGS 9.5 $306 | $810BGS 10 PristineBGS 9.5 $306 |
Showing the first 1,008 of 20,614 cards. Search Other TCG cards to find the rest.