One Piece Price Guide
16,985 cards · prices in USD
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
| $82.10CGC 10 $44.00 | $82.10CGC 10 $44.00 | |
| $355CGC 10 $430 | $355CGC 10 $430 | |
$999PSA 10 | $999PSA 10 | ||
| $17.30CGC 10 $20.80 | $17.30CGC 10 $20.80 | |
$83.30PSA 10 | $83.30PSA 10 | ||
| $37.80CGC 10 $11.90 | $37.80CGC 10 $11.90 | |
| $29.20CGC 10 $22.10 | $29.20CGC 10 $22.10 | |
| $36.00CGC 10 $66.90 | $36.00CGC 10 $66.90 | |
| $68.00CGC 9 $20.50 | $68.00CGC 9 $20.50 | |
| $45.20CGC 10 $27.70 | $45.20CGC 10 $27.70 | |
| $53.50CGC 10 $22.20 | $53.50CGC 10 $22.20 | |
| $43.00CGC 10 $43.00 | $43.00CGC 10 $43.00 | |
$60.00PSA 10 | $60.00PSA 10 | ||
$41.30PSA 10 | $41.30PSA 10 | ||
| $57.40CGC 10 $17.00 | $57.40CGC 10 $17.00 | |
$66.00PSA 10 | $66.00PSA 10 | ||
$100 | $100 | ||
| $110CGC 9.5 $10.80 | $110CGC 9.5 $10.80 | |
| $70.35CGC 10 $76.80 | $70.35CGC 10 $76.80 | |
| $44.20CGC 10 $17.90 | $44.20CGC 10 $17.90 | |
$52.10PSA 10 | $52.10PSA 10 | ||
| $143CGC 9 $130 | $143CGC 9 $130 | |
$66.00PSA 10 | $66.00PSA 10 | ||
$178PSA 10 | $178PSA 10 |
Showing the first 1,008 of 16,985 cards. Search One Piece cards to find the rest.