Non-Sport Price Guide
109,488 cards · prices in USD
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
$10.40PSA 8 | $10.40PSA 8 | ||
$106PSA 9 | $106PSA 9 | ||
$49.00 | $49.00 | ||
| $124CGC 10CGC 9 $15.50 | $124CGC 10CGC 9 $15.50 | |
| $45.00CGC 9CGC 7.5 $17.88 | $45.00CGC 9CGC 7.5 $17.88 | |
$355PSA 4 | $355PSA 4 | ||
$90.00PSA 10 | $90.00PSA 10 | ||
$63.00CGC 9 | $63.00CGC 9 | ||
$41.00CGC 9.5 | $41.00CGC 9.5 | ||
$6.00CGC 7.5 | $6.00CGC 7.5 | ||
$4.75CGC 8 | $4.75CGC 8 | ||
| $27.00CGC 9.5CGC 9 $22.48 | $27.00CGC 9.5CGC 9 $22.48 | |
$59.99PSA 10 | $59.99PSA 10 | ||
$40.00PSA 9 | $40.00PSA 9 | ||
| $25.00CGC 10CGC 9 $22.99 | $25.00CGC 10CGC 9 $22.99 | |
$176PSA 10 | $176PSA 10 | ||
$38.25PSA 4 | $38.25PSA 4 | ||
| $60.00CGC 9.5CGC 9 $24.13 | $60.00CGC 9.5CGC 9 $24.13 | |
$78.80PSA 8 | $78.80PSA 8 | ||
$330PSA 10 | $330PSA 10 | ||
| $1,127CGC 10 $785 | $1,127CGC 10 $785 | |
$55.50PSA 9 | $55.50PSA 9 | ||
| $17.80CGC 10CGC 9 $19.00 | $17.80CGC 10CGC 9 $19.00 | |
$54.99PSA 10 | $54.99PSA 10 |
Showing the first 1,008 of 109,488 cards. Search Non-Sport cards to find the rest.