Non-Sport Price Guide
110,253 cards · prices in USD
| Card | Grade sales | SGC 9 | SGC 9 |
|---|---|---|---|
$14.40PSA 9 | $14.40PSA 9 | ||
$100.00PSA 10 | $100.00PSA 10 | ||
$26.50PSA 9 | $26.50PSA 9 | ||
$100PSA 10 | $100PSA 10 | ||
$13.50 | $13.50 | ||
$97.63PSA 10 | $97.63PSA 10 | ||
$86.00PSA 10 | $86.00PSA 10 | ||
$200PSA 9 | $200PSA 9 | ||
$29.49PSA 8 | $29.49PSA 8 | ||
$22.38PSA 9 | $22.38PSA 9 | ||
$16.70PSA 9 | $16.70PSA 9 | ||
$109PSA 10 | $109PSA 10 | ||
$17.99SGC 7 | $17.99SGC 7 | ||
$70.50PSA 6 | $70.50PSA 6 | ||
$83.00PSA 5 | $83.00PSA 5 | ||
$35.96PSA 8 | $35.96PSA 8 | ||
$51.60PSA 5 | $51.60PSA 5 | ||
$123PSA 10 | $123PSA 10 | ||
$399PSA 10 | $399PSA 10 | ||
$344PSA 8 | $344PSA 8 | ||
$91.50PSA 10 | $91.50PSA 10 | ||
$71.96PSA 10 | $71.96PSA 10 | ||
$100PSA 9 | $100PSA 9 | ||
$20.74SGC 8 | $20.74SGC 8 |
Showing the first 1,008 of 110,253 cards. Search Non-Sport cards to find the rest.