2024 Topps Chrome Marvel
Non-Sport · 1,020+ cards
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
$329PSA 10 | $329PSA 10 | ||
$2,623PSA 10 | $2,623PSA 10 | ||
$19,800PSA 9 | $19,800PSA 9 | ||
$2,700PSA 10 | $2,700PSA 10 | ||
$401PSA 9 | $401PSA 9 | ||
$372PSA 9 | $372PSA 9 | ||
$21,600PSA 10 | $21,600PSA 10 | ||
$6,400PSA 10 | $6,400PSA 10 | ||
| $1,127CGC 10 $785 | $1,127CGC 10 $785 | |
$300PSA 9 | $300PSA 9 | ||
$172PSA 9 | $172PSA 9 | ||
$28.00PSA 9 | $28.00PSA 9 | ||
$31.63PSA 9 | $31.63PSA 9 | ||
$69.95PSA 9 | $69.95PSA 9 | ||
$200PSA 10 | $200PSA 10 | ||
$1,350PSA 10 | $1,350PSA 10 | ||
$1,325PSA 9 | $1,325PSA 9 | ||
$125PSA 10 | $125PSA 10 | ||
$615PSA 10 | $615PSA 10 | ||
$643PSA 10 | $643PSA 10 | ||
$180PSA 9 | $180PSA 9 | ||
$263PSA 10 | $263PSA 10 | ||
$330PSA 10 | $330PSA 10 | ||
$271PSA 10 | $271PSA 10 | ||
$245PSA 10 | $245PSA 10 | ||
$14.45PSA 9 | $14.45PSA 9 | ||
$195PSA 10 | $195PSA 10 | ||
$29,281PSA 9 | $29,281PSA 9 | ||
$407PSA 9 | $407PSA 9 | ||
$275PSA 10 | $275PSA 10 | ||
$75.00PSA 10 | $75.00PSA 10 | ||
$77.68PSA 9 | $77.68PSA 9 | ||
$82.99PSA 10 | $82.99PSA 10 | ||
$33.00PSA 9 | $33.00PSA 9 | ||
$350PSA 8 | $350PSA 8 | ||
$8.79PSA 9 | $8.79PSA 9 | ||
$20.26PSA 10 | $20.26PSA 10 | ||
$734PSA 10 | $734PSA 10 | ||
$100PSA 10 | $100PSA 10 | ||
$438PSA 10 | $438PSA 10 | ||
$150PSA 10 | $150PSA 10 | ||
$147PSA 9 | $147PSA 9 | ||
$64.00PSA 9 | $64.00PSA 9 | ||
$80.00PSA 9 | $80.00PSA 9 | ||
$95.00PSA 10 | $95.00PSA 10 | ||
$20.50PSA 9 | $20.50PSA 9 | ||
$37.00PSA 9 | $37.00PSA 9 | ||
$24.80PSA 8 | $24.80PSA 8 |
Showing the first 1,008 of 1,020+ cards. Search Non-Sport cards to find the rest.