Multi-Sport Price Guide
25,616 cards · prices in USD
| Card | Grade sales | SGC 9 | SGC 9 |
|---|---|---|---|
$93.80PSA 10 | $93.80PSA 10 | ||
$33.30PSA 10 | $33.30PSA 10 | ||
$19.30PSA 9 | $19.30PSA 9 | ||
$25.50PSA 9 | $25.50PSA 9 | ||
$190PSA 10 | $190PSA 10 | ||
$2,342PSA 10 | $2,342PSA 10 | ||
$265PSA 9 | $265PSA 9 | ||
$12.50 | $12.50 | ||
$30.60PSA 8 | $30.60PSA 8 | ||
$118PSA 8 | $118PSA 8 | ||
$22.90PSA 9 | $22.90PSA 9 | ||
$124PSA 9 | $124PSA 9 | ||
$118PSA 10 | $118PSA 10 | ||
$60.00 | $60.00 | ||
$12,150PSA 10 | $12,150PSA 10 | ||
$39.00PSA 10 | $39.00PSA 10 | ||
$26.00PSA 8 | $26.00PSA 8 | ||
$15,256PSA 10 | $15,256PSA 10 | ||
$7,777PSA 9 | $7,777PSA 9 | ||
$128PSA 9 | $128PSA 9 | ||
$31.00PSA 9 | $31.00PSA 9 | ||
$84.70PSA 10 | $84.70PSA 10 | ||
$290PSA 9 | $290PSA 9 | ||
$63.10BGS 10 Pristine | $63.10BGS 10 Pristine |
Showing the first 1,008 of 25,616 cards. Search Multi-Sport cards to find the rest.