Multi-Sport Price Guide
25,616 cards · prices in USD
| Card | Grade sales | BGS 10 Black Label | BGS 10 Black Label |
|---|---|---|---|
| $110BGS 10 PristineBGS 9.5 $16.85 | $110BGS 10 PristineBGS 9.5 $16.85 | |
| $29.80BGS 10 PristineBGS 9.5 $27.80 | $29.80BGS 10 PristineBGS 9.5 $27.80 | |
$19.30PSA 9 | $19.30PSA 9 | ||
$25.50PSA 9 | $25.50PSA 9 | ||
$190PSA 10 | $190PSA 10 | ||
| $1,705BGS 9.5BGS 8.5 $465 | $1,705BGS 9.5BGS 8.5 $465 | |
| $528BGS 9.5BGS 8.5 $138 | $528BGS 9.5BGS 8.5 $138 | |
$49.20BGS 8 | $49.20BGS 8 | ||
$30.60PSA 8 | $30.60PSA 8 | ||
| $400BGS 9BGS 8 $200 | $400BGS 9BGS 8 $200 | |
$22.90PSA 9 | $22.90PSA 9 | ||
$124PSA 9 | $124PSA 9 | ||
$118PSA 10 | $118PSA 10 | ||
$95.00PSA 9 | $95.00PSA 9 | ||
| $11,900BGS 9.5BGS 9 $8,961 | $11,900BGS 9.5BGS 9 $8,961 | |
$39.00PSA 10 | $39.00PSA 10 | ||
$26.00PSA 8 | $26.00PSA 8 | ||
| $7,180BGS 9.5BGS 9 $4,399 | $7,180BGS 9.5BGS 9 $4,399 | |
| $1,625BGS 9.5BGS 9 $10,000 | $1,625BGS 9.5BGS 9 $10,000 | |
$128PSA 9 | $128PSA 9 | ||
$31.00PSA 9 | $31.00PSA 9 | ||
$84.70PSA 10 | $84.70PSA 10 | ||
$290PSA 9 | $290PSA 9 | ||
| $270BGS 10 Pristine $63.10 | $270BGS 10 Pristine $63.10 |
Showing the first 1,008 of 25,616 cards. Search Multi-Sport cards to find the rest.