Multi-Sport Price Guide
25,616 cards · prices in USD
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
$12.75PSA 9 | $12.75PSA 9 | ||
$162PSA 8 | $162PSA 8 | ||
$184PSA 8 | $184PSA 8 | ||
$257PSA 10 | $257PSA 10 | ||
$106PSA 8 | $106PSA 8 | ||
$336PSA 7 | $336PSA 7 | ||
$17.50PSA 7 | $17.50PSA 7 | ||
$482PSA 6 | $482PSA 6 | ||
$153PSA 9 | $153PSA 9 | ||
$568PSA 10 | $568PSA 10 | ||
$20.90PSA 8 | $20.90PSA 8 | ||
| $100CGC 8CGC 4 $70.00 | $100CGC 8CGC 4 $70.00 | |
| $5.04CGC 8.5CGC 8 $12.00 | $5.04CGC 8.5CGC 8 $12.00 | |
$913PSA 3 | $913PSA 3 | ||
$39.00PSA 9 | $39.00PSA 9 | ||
$67.66PSA 10 | $67.66PSA 10 | ||
$1,266PSA 10 | $1,266PSA 10 | ||
$494PSA 9 | $494PSA 9 | ||
$54.99PSA 10 | $54.99PSA 10 | ||
| $15.00CGC 10 $10.80 | $15.00CGC 10 $10.80 | |
$124PSA 10 | $124PSA 10 | ||
$148PSA 8 | $148PSA 8 | ||
$95.50PSA 4 | $95.50PSA 4 | ||
$45.51CGC 8.5 | $45.51CGC 8.5 |
Showing the first 1,008 of 25,616 cards. Search Multi-Sport cards to find the rest.