Multi-Sport Price Guide
25,616 cards · prices in USD
| Card | Grade sales | CGC 6 | CGC 6 |
|---|---|---|---|
| $339CGC 5 $144 | $339CGC 5 $144 | |
$195PSA 10 | $195PSA 10 | ||
$61.00PSA 1 | $61.00PSA 1 | ||
$72.40PSA 10 | $72.40PSA 10 | ||
$22.20PSA 9 | $22.20PSA 9 | ||
$269PSA 9 | $269PSA 9 | ||
$23.75PSA 8 | $23.75PSA 8 | ||
$113PSA 9 | $113PSA 9 | ||
$99.30PSA 10 | $99.30PSA 10 | ||
$9.80PSA 8 | $9.80PSA 8 | ||
$559PSA 4 | $559PSA 4 | ||
$5,250PSA 10 | $5,250PSA 10 | ||
$170PSA 9 | $170PSA 9 | ||
$35.00PSA 7 | $35.00PSA 7 | ||
$87.65PSA 9 | $87.65PSA 9 | ||
$167PSA 10 | $167PSA 10 | ||
$41.00PSA 10 | $41.00PSA 10 | ||
$22.40PSA 10 | $22.40PSA 10 | ||
$72.80PSA 10 | $72.80PSA 10 | ||
$115PSA 10 | $115PSA 10 | ||
$1,050PSA 1 | $1,050PSA 1 | ||
$265PSA 4 | $265PSA 4 | ||
$26.40BGS 9 | $26.40BGS 9 | ||
$9.38PSA 9 | $9.38PSA 9 |
Showing the first 1,008 of 25,616 cards. Search Multi-Sport cards to find the rest.