Multi-Sport Price Guide
25,616 cards · prices in USD
| Card | Grade sales | SGC 9 | SGC 9 |
|---|---|---|---|
$184PSA 4 | $184PSA 4 | ||
$397PSA 9 | $397PSA 9 | ||
$85.00PSA 9 | $85.00PSA 9 | ||
$60.00PSA 8 | $60.00PSA 8 | ||
$2,466PSA 10 | $2,466PSA 10 | ||
$87.43PSA 5 | $87.43PSA 5 | ||
$98.00PSA 10 | $98.00PSA 10 | ||
$100 | $100 | ||
$699PSA 4 | $699PSA 4 | ||
$20.24PSA 9 | $20.24PSA 9 | ||
| $70.00SGC 8.5 $111 | $70.00SGC 8.5 $111 | |
$235PSA 5 | $235PSA 5 | ||
| $118SGC 8.5SGC 8 $117 | $118SGC 8.5SGC 8 $117 | |
$350PSA 10 | $350PSA 10 | ||
$39.00PSA 10 | $39.00PSA 10 | ||
$1,177PSA 9 | $1,177PSA 9 | ||
$43.90PSA 8 | $43.90PSA 8 | ||
$528PSA 10 | $528PSA 10 | ||
$467PSA 10 | $467PSA 10 | ||
$4.28PSA 9 | $4.28PSA 9 | ||
$600PSA 9 | $600PSA 9 | ||
$99.99PSA 9 | $99.99PSA 9 | ||
$17.80PSA 10 | $17.80PSA 10 | ||
$1,721PSA 10 | $1,721PSA 10 |
Showing the first 1,008 of 25,616 cards. Search Multi-Sport cards to find the rest.