Magic: The Gathering Price Guide
15,255 cards · prices in USD
| Card | Grade sales | SGC 7 | SGC 7 |
|---|---|---|---|
$89.50PSA 10 | $89.50PSA 10 | ||
$704PSA 9 | $704PSA 9 | ||
$750PSA 8 | $750PSA 8 | ||
$19.95PSA 9 | $19.95PSA 9 | ||
$189PSA 10 | $189PSA 10 | ||
$80.00PSA 10 | $80.00PSA 10 | ||
$465BGS 9 | $465BGS 9 | ||
$80.00 | $80.00 | ||
$35.99PSA 9 | $35.99PSA 9 | ||
$29.80BGS 8.5 | $29.80BGS 8.5 | ||
$300BGS 10 Pristine | $300BGS 10 Pristine | ||
$89.99PSA 10 | $89.99PSA 10 | ||
$155BGS 9 | $155BGS 9 | ||
$74.70PSA 10 | $74.70PSA 10 | ||
$152PSA 10 | $152PSA 10 | ||
$204BGS 9.5 | $204BGS 9.5 | ||
$245PSA 10 | $245PSA 10 | ||
$396BGS 8.5 | $396BGS 8.5 | ||
$400BGS 9.5 | $400BGS 9.5 | ||
$99.99PSA 10 | $99.99PSA 10 | ||
$15.51PSA 9 | $15.51PSA 9 | ||
$21.61PSA 9 | $21.61PSA 9 | ||
$449CGC 10 | $449CGC 10 | ||
$63.94PSA 10 | $63.94PSA 10 |
Showing the first 1,008 of 15,255 cards. Search Magic: The Gathering cards to find the rest.