Magic: The Gathering Price Guide
15,255 cards · prices in USD
| Card | Grade sales | BGS 9.5 | BGS 9.5 |
|---|---|---|---|
| $6,235BGS 9 $810 | $6,235BGS 9 $810 | |
$94.50PSA 10 | $94.50PSA 10 | ||
| $18.39BGS 9BGS 8.5 $12.02 | $18.39BGS 9BGS 8.5 $12.02 | |
| $620BGS 9 $63.00 | $620BGS 9 $63.00 | |
$255Value | $255Value | ||
$38.72PSA 9 | $38.72PSA 9 | ||
| $1,400BGS 9BGS 8.5 $1,165 | $1,400BGS 9BGS 8.5 $1,165 | |
| $1,710BGS 9 $1,048 | $1,710BGS 9 $1,048 | |
| $155BGS 9 $57.60 | $155BGS 9 $57.60 | |
| $306BGS 9 $169 | $306BGS 9 $169 | |
$80.00PSA 10 | $80.00PSA 10 | ||
$80.80PSA 10 | $80.80PSA 10 | ||
| $86.50BGS 9 $34.13 | $86.50BGS 9 $34.13 | |
| $4,250BGS 9 $815 | $4,250BGS 9 $815 | |
| $2,100BGS 9 $910 | $2,100BGS 9 $910 | |
| $6,800BGS 9 $2,063 | $6,800BGS 9 $2,063 | |
| $161BGS 9 $106 | $161BGS 9 $106 | |
$13.50PSA 9 | $13.50PSA 9 | ||
| $1,110BGS 9 $643 | $1,110BGS 9 $643 | |
| $74.99BGS 9BGS 8.5 $57.50 | $74.99BGS 9BGS 8.5 $57.50 | |
$17.50PSA 9 | $17.50PSA 9 | ||
| $899BGS 9 $798 | $899BGS 9 $798 | |
$42.80CGC 10 Pristine | $42.80CGC 10 Pristine | ||
$46.50PSA 9 | $46.50PSA 9 |
Showing the first 1,008 of 15,255 cards. Search Magic: The Gathering cards to find the rest.